Consultez les tendances actuelles des prix, des taureaux et des ours
*Currency trading is available 24 hours a day, from 00:00 GMT+3 on Monday to 23:59 GMT +3 on Friday.
Symbol | Minimum Spread | Average Spread | Margin Tier 1 | Margin Tier 2 | Margin Tier 3 | Margin Tier 4 | Margin Tier 5 |
---|---|---|---|---|---|---|---|
0-2 lots | 2-10 lots | 10-50 lots | 50-300 lots | 300+ lots | |||
EURUSD | 1.6 | 1.7 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPUSD | 1.8 | 2 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
USDCAD | 2.4 | 2.6 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
USDCHF | 1.8 | 2.1 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
USDJPY | 2.4 | 2.6 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
CADCHF | 1.7 | 2.4 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
CADJPY | 2.3 | 3.4 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
CHFJPY | 2.3 | 4.1 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
EURCAD | 2.3 | 3 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
EURCHF | 1.7 | 2.4 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
EURGBP | 1.7 | 1.9 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
EURJPY | 2.7 | 3.1 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
GBPCAD | 2.3 | 3.3 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPCHF | 1.7 | 3.1 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
GBPJPY | 2.3 | 3.8 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
AUDUSD | 1.8 | 1.9 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
AUDCAD | 2.7 | 3.1 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
AUDCHF | 2 | 2.4 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
AUDJPY | 2.8 | 3.1 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
AUDNZD | 3.9 | 4.4 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
EURAUD | 2.5 | 3.4 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
EURNZD | 2.7 | 6.8 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPAUD | 2.5 | 4.5 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPNZD | 2.7 | 5.1 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
NZDCAD | 2.6 | 2.9 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
NZDCHF | 1.9 | 2.1 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
NZDJPY | 3 | 3.4 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
NZDUSD | 1.7 | 1.9 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
AUDSGD | 2.5 | 4.1 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURCZK | 19.3 | 34.6 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURDKK | 12.5 | 22 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURNOK | 15.7 | 53.5 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURPLN | 7.5 | 21.4 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURSEK | 16.5 | 52.5 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURSGD | 2.5 | 4.3 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURTRY | 79.1 | 426.2 | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% |
GBPSGD | 2.5 | 6.2 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
SGDJPY | 2.3 | 3.9 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDCNH | 12 | 16.4 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDCZK | 38.5 | 47 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDDKK | 13.3 | 21 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDHKD | 14.5 | 18.3 | 10.00% | 10.00% | 10.00% | 10.00% | 20.00% |
USDHUF | 6.1 | 18.9 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDMXN | 27.7 | 73.8 | 5.00% | 5.00% | 5.00% | 5.00% | 10.00% |
USDNOK | 15.7 | 49.2 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDPLN | 7.5 | 16.7 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDSEK | 16.5 | 41.3 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDSGD | 2.5 | 3.7 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDTHB | 28.5 | 45.6 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDTRY | 29.3 | 212.6 | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% |
USDZAR | 26.7 | 94.5 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
Symbol | Minimum Spread | Average Spread | Margin Tier 1 | Margin Tier 2 | Margin Tier 3 | Margin Tier 4 | Margin Tier 5 |
---|---|---|---|---|---|---|---|
0-2 lots | 2-10 lots | 10-50 lots | 50-300 lots | 300+ lots | |||
EURUSD | 1.2 | 1.3 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPUSD | 1.4 | 1.6 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
USDCAD | 1.8 | 2 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
USDCHF | 1.4 | 1.7 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
USDJPY | 1.8 | 2 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
CADCHF | 1.3 | 2 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
CADJPY | 1.7 | 2.8 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
CHFJPY | 1.7 | 3.5 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
EURCAD | 1.7 | 2.4 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
EURCHF | 1.3 | 2 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
EURGBP | 1.3 | 1.5 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
EURJPY | 2.1 | 2.5 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
GBPCAD | 1.7 | 2.7 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPCHF | 1.3 | 2.7 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
GBPJPY | 1.7 | 3.2 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
AUDUSD | 1.4 | 1.5 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
AUDCAD | 2.1 | 2.5 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
AUDCHF | 1.6 | 2 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
AUDJPY | 2.2 | 2.5 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
AUDNZD | 3.3 | 3.8 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
EURAUD | 1.9 | 2.8 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
EURNZD | 2.1 | 6.2 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPAUD | 1.9 | 3.9 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPNZD | 2.1 | 4.5 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
NZDCAD | 2 | 2.3 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
NZDCHF | 1.5 | 1.7 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
NZDJPY | 2.4 | 2.8 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
NZDUSD | 1.3 | 1.5 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
AUDSGD | 1.9 | 3.5 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURCZK | 18.7 | 34 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURDKK | 11.9 | 21.4 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURNOK | 15.1 | 52.9 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURPLN | 6.9 | 20.8 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURSEK | 15.9 | 51.9 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURSGD | 1.9 | 3.7 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURTRY | 78.5 | 425.6 | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% |
GBPSGD | 1.9 | 5.6 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
SGDJPY | 1.7 | 3.3 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDCNH | 11.4 | 15.8 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDCZK | 37.9 | 46.4 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDDKK | 12.7 | 20.4 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDHKD | 13.9 | 17.7 | 10.00% | 10.00% | 10.00% | 10.00% | 20.00% |
USDHUF | 5.5 | 18.3 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDMXN | 27.1 | 73.2 | 5.00% | 5.00% | 5.00% | 5.00% | 10.00% |
USDNOK | 15.1 | 48.6 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDPLN | 6.9 | 16.1 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDSEK | 15.9 | 40.7 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDSGD | 1.9 | 3.1 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDTHB | 27.9 | 45 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDTRY | 28.7 | 212 | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% |
USDZAR | 26.1 | 93.9 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
Symbol | Minimum Spread | Average Spread | Margin Tier 1 | Margin Tier 2 | Margin Tier 3 | Margin Tier 4 | Margin Tier 5 |
---|---|---|---|---|---|---|---|
0-2 lots | 2-10 lots | 10-50 lots | 50-300 lots | 300+ lots | |||
EURUSD | 0.1 | 0.1 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPUSD | 0.1 | 0.4 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
USDCAD | 0.1 | 0.4 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
USDCHF | 0.1 | 0.5 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
USDJPY | 0.1 | 0.4 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
CADCHF | 0.1 | 0.8 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
CADJPY | 0.1 | 1.2 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
CHFJPY | 1.4 | 4.1 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
EURCAD | 0.1 | 0.8 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
EURCHF | 0.1 | 0.8 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
EURGBP | 0.1 | 0.3 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
EURJPY | 0.5 | 0.9 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
GBPCAD | 0.1 | 1.1 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPCHF | 0.1 | 1.5 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
GBPJPY | 0.1 | 1.6 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
AUDUSD | 0.1 | 0.3 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
AUDCAD | 0.7 | 0.9 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
AUDCHF | 0.4 | 0.8 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
AUDJPY | 0.6 | 0.9 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
AUDNZD | 1.3 | 1.8 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
EURAUD | 0.1 | 1 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
EURNZD | 0.1 | 4.2 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPAUD | 1.7 | 2.1 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPNZD | 0.1 | 2.5 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
NZDCAD | 0.4 | 0.7 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
NZDCHF | 0.3 | 0.5 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
NZDJPY | 0.8 | 1.2 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
NZDUSD | 0.1 | 0.3 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
AUDSGD | 0.1 | 1.7 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURCZK | 0.1 | 15.2 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURDKK | 0.7 | 10.2 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURNOK | 0.1 | 37.8 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURPLN | 0.1 | 14 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURSEK | 0.1 | 36.1 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURSGD | 0.1 | 1.9 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURTRY | 0.1 | 397.2 | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% |
GBPSGD | 0.1 | 3.8 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
SGDJPY | 0.1 | 1.7 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDCNH | 1 | 5.4 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDCZK | 0.1 | 8.6 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDDKK | 1.5 | 9.2 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDHKD | 1.9 | 5.5 | 10.00% | 10.00% | 10.00% | 10.00% | 20.00% |
USDHUF | 0.1 | 12.3 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDMXN | 0.1 | 41.2 | 5.00% | 5.00% | 5.00% | 5.00% | 10.00% |
USDNOK | 0.1 | 33.6 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDPLN | 0.1 | 9.3 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDSEK | 0.1 | 24.9 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDSGD | 0.1 | 1.3 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDTHB | 0.1 | 16.4 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDTRY | 0.5 | 183 | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% |
USDZAR | 0.1 | 67.7 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
Bénéficiez d'un trading Forex fluide avec notre application native Taurex, ainsi que les plateformes MT4 et MT5, accessibles sur ordinateur, Web et mobile. Personnalisez votre parcours de trading avec des outils graphiques robustes, des indicateurs techniques et un trading en un clic.
The Taurex Academy gives users access to a wide range of webinars, articles, expert insights, and more, designed for traders of all experience levels. Learn to trade forex at your own pace, while developing the skills to make more informed trading decisions.
Start Learning with the taurex Academy today
Trouvez des réponses aux questions fréquemment posées sur le trading Forex sur Taurex, y compris des sujets liés à la configuration du compte, aux fonctionnalités de la plateforme, aux conditions de trading, etc.
Taurex is the trading name of Zenfinex Global Limited.
Zenfinex Global Limited is registered in the Republic of Seychelles with registration number: 8428731-1 and is regulated by the Financial Services Authority of Seychelles (license number SD092). Its registered office address is F20, 1st Floor, Eden Plaza, Eden Island, Seychelles, and its physical office address is Unit G, F28 Eden Plaza, Eden Island, Republic of Seychelles.
Risk Warning: Trading in financial instruments carries a high level of risk and may not be suitable for all investors. The value of your investments may fluctuate and you may lose all of your invested capital, especially due to leverage. You should carefully consider your investment objectives, level of experience, and risk tolerance before deciding to trade in financial instruments that may be on margin. It is your responsibility to ensure that you fully understand the risks involved and seek independent advice if necessary.
You are strongly advised to obtain independent financial, legal and tax advice before proceeding with any trading activity or engaging in copy trading. Nothing in this site should be read or construed as constituting advice on the part of Taurex or any of its affiliates, directors, officers or employees.
Clients must be at least 18 years old to use Taurex’s services.
Residence: The information on this site is not directed at residents of the United States, Canada, North Korea, Iran, Belgium, Japan or any particular country and is not intended for distribution to, or use by, any person in any country or jurisdiction where such distribution or use would be contrary to local law or regulation.
Taurex est le nom commercial de Zenfinex Global Limited, enregistré en République des Seychelles.
Adresse du siège social : F20, 1er étage, Eden Plaza, Eden Island, Seychelles, et son adresse physique du bureau est Unit G, F28 Eden Plaza, Eden Island, République des Seychelles.
Réglementé par la Financial Services Authority sous le numéro de licence : SD092
Numéro d’enregistrement : 8428731-1
Marchés
Comptes
A propos
Copyright © 2024 Taurex. Tous droits réservés.
tradetaurex.com está obligado a cumplir con las leyes globales. Por lo tanto, la información en este sitio no está dirigida a residentes de Estados Unidos, Canadá, Corea del Norte, Irán, Myanmar, Bélgica, España, Francia, Japón, Corea del Sur, o cualquier otro país en particular. No está destinada para distribución o uso por parte de ninguna persona en ningún país o jurisdicción donde dicha distribución o uso sea contrario a la ley o regulación local.
tradetaurex.com is required to abide by global laws and therefore the information on this site is not directed at residents of the United States, Canada, North Korea, Iran, Myanmar, Belgium, Spain, France, Japan, South Korea or any particular countries and is not intended for distribution to, or use by, any person in an country or jurisdiction where such distribution or use would be contrary to local law or regulation.
tradetaurex.com được yêu cầu tuân thủ luật pháp toàn cầu và do đó thông tin trên trang này không hướng tới cư dân của Hoa Kỳ, Canada, Bắc Triều Tiên, Iran, Myanmar, Bỉ, Tây Ban Nha, Pháp, Nhật Bản, Hàn Quốc hoặc bất kỳ quốc gia cụ thể nào và không nhằm mục đích phân phối hoặc sử dụng bởi bất kỳ người nào ở quốc gia hoặc khu vực pháp lý mà việc phân phối hoặc sử dụng đó trái với luật pháp hoặc quy định của địa phương.
tradetaurex.com is required to abide by global laws and therefore the information on this site is not directed at residents of the United States, Canada, North Korea, Iran, Myanmar, Belgium, Spain, France, Japan, South Korea or any particular countries and is not intended for distribution to, or use by, any person in an country or jurisdiction where such distribution or use would be contrary to local law or regulation.