Taurex Global Limited regulated by the Financial Services Authority (FSA) of Seychelles (SD092)
Buy and sell the world's leading cryptocurrencies. Gain access to CFDs on Bitcoin, Cardano, Litecoin and more. Choose Taurex today and benefit from:
Check out the current bulls, bears, and trending price movements
Crypto currency trading is available 24 hours a day, from 00:00 GMT+2 on Monday to 23:59 GMT +2 on Friday.
| Symbol | Minimum Spread | Average Spread | Leverage Tier 1 | Leverage Tier 2 | Leverage Tier 3 | Leverage Tier 4 |
|---|---|---|---|---|---|---|
| 0-1000 USD | 1001-3000 USD | 3001-25000 USD | 25001-75000 USD | |||
| ADAUSD | 0.00001 | 0.00139 | 1:50 | 1:30 | 1:20 | 1:10 |
| BCHUSD | 0.33 | 1.34 | 1:50 | 1:30 | 1:20 | 1:10 |
| BNBUSD | 0.01 | 0.97 | 1:50 | 1:30 | 1:20 | 1:10 |
| BTCEUR | 7.01 | 22.8 | 1:50 | 1:30 | 1:20 | 1:10 |
| BTCJPY | 701 | 3673 | 1:50 | 1:30 | 1:20 | 1:10 |
| BTCUSD | 20 | 40.3 | 1:500 | 1:200 | 1:100 | 1:30 |
| DOGUSD | 0.000004 | 0.000204 | 1:50 | 1:30 | 1:20 | 1:10 |
| DOTUSD | 0.002 | 0.056 | 1:50 | 1:30 | 1:20 | 1:10 |
| EOSUSD | 71 | 359 | 1:50 | 1:30 | 1:20 | 1:10 |
| ETHJPY | 0.23 | 2.74 | 1:50 | 1:30 | 1:20 | 1:10 |
| ETHUSD | 0.019 | 0.079 | 1:500 | 1:200 | 1:100 | 1:30 |
| LNKUSD | 0.11 | 0.65 | 1:50 | 1:30 | 1:20 | 1:10 |
| LTCUSD | 0.001 | 0.0357 | 1:50 | 1:30 | 1:20 | 1:10 |
| UNIUSD | 0.00051 | 0.00096 | 1:50 | 1:30 | 1:20 | 1:10 |
| XLMUSD | 0.00001 | 0.0018 | 1:50 | 1:30 | 1:20 | 1:10 |
| XRPUSD | 0.0051 | 0.0062 | 1:50 | 1:30 | 1:20 | 1:10 |
| XTZUSD | 0.0001 | 0.0091 | 1:50 | 1:30 | 1:20 | 1:10 |
| APTUSD | 0.0004 | 0.0057 | 1:50 | 1:30 | 1:20 | 1:10 |
| ARBUSD | 0.003 | 0.056 | 1:50 | 1:30 | 1:20 | 1:10 |
| ATMUSD | 0.014 | 0.084 | 1:50 | 1:30 | 1:20 | 1:10 |
| AVAUSD | 0.017 | 0.089 | 1:50 | 1:30 | 1:20 | 1:10 |
| ETCUSD | 0.003 | 0.055 | 1:50 | 1:30 | 1:20 | 1:10 |
| FILUSD | 0.00002 | 0.00054 | 1:50 | 1:30 | 1:20 | 1:10 |
| FTMUSD | 0.00007 | 0.00066 | 1:50 | 1:30 | 1:20 | 1:10 |
| GALUSD | 0.001 | 0.068 | 1:50 | 1:30 | 1:20 | 1:10 |
| GRTUSD | 0.0007 | 0.006 | 1:50 | 1:30 | 1:20 | 1:10 |
| IDUSD | 0.00000003 | 0 | 1:50 | 1:30 | 1:20 | 1:10 |
| INJUSD | 0.03 | 0.21 | 1:50 | 1:30 | 1:20 | 1:10 |
| OPUSD | 0.000056 | 0.00057 | 1:50 | 1:30 | 1:20 | 1:10 |
| PEPEUSD | 0.0001 | 0.00096 | 1:50 | 1:30 | 1:20 | 1:10 |
| SHBUSD | 0.023 | 0.054 | 1:50 | 1:30 | 1:20 | 1:10 |
| SOLUSD | 0.003 | 0.016 | 1:50 | 1:30 | 1:20 | 1:10 |
| TRXUSD | 0.00041 | 0.0008 | 1:50 | 1:30 | 1:20 | 1:10 |
| ZRXUSD | 0.001 | 0.0027 | 1:50 | 1:30 | 1:20 | 1:10 |
| TRUMPUSD | 0.113 | 0.192 | 1:50 | 1:30 | 1:20 | 1:10 |
| MELANIAUSD | 0.014 | 0.06 | 1:50 | 1:30 | 1:20 | 1:10 |
Choose from the renowned MetaTrader 4 platform, the latest MetaTrader 5 experience, or explore our native Taurex app. Trade seamlessly on web, desktop, or mobile. Your ideal trading setup, your way.
Find answers to commonly asked questions about crypto trading on Taurex, including topics related to account setup, platform features, trading conditions, and more.
This website uses cookies to enhance your experience, analyze site traffic, and personalize content. By clicking “Accept All,” you consent to our use of cookies. You can manage your preferences or withdraw your consent at any time. For more information, please read our Privacy Policy and Cookie Policy.