Taurex Global Limited regulated by the Financial Services Authority (FSA) of Seychelles (SD092)
| Standard Zero | Pro Zero | Raw | |
|---|---|---|---|
| Spreads (as low as) | 1.4 | 1.0 | 0.0 |
| Minimum Deposit | Starting at $50(with exceptions in some countries)Starting at $0(with exceptions in some countries) | Starts at $25 in select countries$100 | $500 |
| CFD Instruments | 1500+ (Forex, Indices, Commodities, Shares, ETFs) 1500+ (Forex, Indices, Commodities, Shares, Crypto, ETFs) | 1500+ (Forex, Indices, Commodities, Shares, ETFs) 1500+ (Forex, Indices, Commodities, Shares, Crypto, ETFs) | 1500+ (Forex, Indices, Commodities, Shares, ETFs) 1500+ (Forex, Indices, Commodities, Shares, Crypto, ETFs) |
| Commission FX | 0 | 0 | $3.0 / Side |
| Commission XAU | 0 | 0 | $3.0 / Side |
| Leverage | Up to 1:2000 | Up to 1:2000 | Up to 1:2000 |
| Margin Call / Stop Out | 100% / 20% | 100% / 20% | 100% / 20% |
| Scalping Allowed | Yes | Yes | Yes |
| EAs Allowed | Yes | Yes | Yes |
| Hedging Allowed | Yes | Yes | Yes |
| Swap-Free Period | 10 Days30 Days | 10 Days30 Days | 10 Days30 Days |
This website uses cookies to enhance your experience, analyze site traffic, and personalize content. By clicking “Accept All,” you consent to our use of cookies. You can manage your preferences or withdraw your consent at any time. For more information, please read our Privacy Policy and Cookie Policy.