Taurex Global Limited regulated by the Financial Services Authority (FSA) of Seychelles (SD092)
Explore our Earnings Calendar for informed portfolio decisions, with ex-dividend dates for stocks and spot indices.
| Ex Date | Symbol | Short value | Long value |
|---|---|---|---|
| 11/5/2026 | AAPL.US | -0.27 | 0.189 |
| 11/5/2026 | AMG.US | -0.01 | 0.007 |
| 11/5/2026 | BRO.US | -0.165 | 0.1155 |
| 11/5/2026 | CLB.US | -0.01 | 0.007 |
| 11/5/2026 | COP.US | -0.84 | 0.588 |
| 11/5/2026 | CS.FR | -2.32 | 1.972 |
| 11/5/2026 | CVI.US | -0.1 | 0.07 |
| 11/5/2026 | EVTC.US | -0.05 | 0.035 |
| 11/5/2026 | GWW.US | -2.49 | 1.743 |
| 11/5/2026 | LAZ.US | -0.5 | 0.35 |
| 11/5/2026 | LNG.US | -0.555 | 0.3885 |
| 11/5/2026 | PPG.US | -0.71 | 0.497 |
| 11/5/2026 | RXL.FR | -1.2 | 1.02 |
| 11/5/2026 | SIRI.US | -0.27 | 0.189 |
| 11/5/2026 | SU.FR | -4.2 | 3.57 |
| 11/5/2026 | VIE.FR | -1.5 | 1.275 |
| 12/5/2026 | AWK.US | -0.895 | 0.6265 |
| 12/5/2026 | DLB.US | -0.36 | 0.252 |
| 12/5/2026 | F.US | -0.15 | 0.105 |
| 12/5/2026 | KMT.US | -0.2 | 0.14 |
| 12/5/2026 | MET.US | -0.5925 | 0.41475 |
| 12/5/2026 | V.US | -0.67 | 0.469 |
| 13/5/2026 | AER.US | -0.4 | 0.28 |
| 13/5/2026 | CAKE.US | -0.3 | 0.21 |
| 13/5/2026 | ED.US | -0.8875 | 0.62125 |
| 13/5/2026 | ETD.US | -0.39 | 0.273 |
| 13/5/2026 | FRA.DE | -1 | 0.85 |
| 13/5/2026 | KVUE.US | -0.2075 | 0.14525 |
| 13/5/2026 | LHA.DE | -0.33 | 0.2805 |
| 13/5/2026 | PAYX.US | -1.19 | 0.833 |
| 13/5/2026 | PCAR.US | -0.35 | 0.245 |
| 13/5/2026 | RHM.DE | -11.5 | 9.775 |
| 13/5/2026 | SDF.DE | -0.07 | 0.0595 |
| 13/5/2026 | TGT.US | -1.14 | 0.798 |
| 13/5/2026 | URI.US | -1.97 | 1.379 |
| 14/5/2026 | AIXA.DE | -0.15 | 0.1275 |
| 14/5/2026 | BBY.UK | -9.8 | 8.82 |
| 14/5/2026 | BMW.DE | -4.4 | 3.74 |
| 14/5/2026 | BP.UK | -0.0832 | 0.07488 |
| 14/5/2026 | CCH.UK | -1.2 | 1.08 |
| 14/5/2026 | CCK.US | -0.35 | 0.245 |
| 14/5/2026 | DAL.US | -0.1875 | 0.13125 |
| 14/5/2026 | DB1.DE | -4.2 | 3.57 |
| 14/5/2026 | ENIC.US | -0.156 | 0.1092 |
| 14/05/2026 | FANG.US | -1.1 | 0.77 |
| 14/05/2026 | FNTN.DE | -2.07 | 1.7595 |
| 14/05/2026 | GSK.UK | -17 | 15.3 |
| 14/05/2026 | HEI.DE | -3.6 | 3.06 |
| 14/05/2026 | HSBA.UK | -0.1 | 0.09 |
| 14/05/2026 | IR.US | -0.02 | 0.014 |
| 14/05/2026 | LPX.US | -0.3 | 0.21 |
| 14/05/2026 | NMRK.US | -0.06 | 0.042 |
| 14/05/2026 | PAGE.UK | -3.21 | 2.889 |
| 14/05/2026 | POOL.US | -1.3 | 0.91 |
| 14/05/2026 | PSH.UK | -0.1837 | 0.16533 |
| 14/05/2026 | RMD.US | -0.6 | 0.42 |
| 14/05/2026 | TJX.US | -0.48 | 0.336 |
| 14/05/2026 | TSCO.UK | -9.7 | 8.73 |
| 14/05/2026 | ULVR.UK | -40.46 | 36.414 |
| 14/05/2026 | WEC.US | -0.9525 | 0.66675 |
| 14/05/2026 | ZION.US | -0.45 | 0.315 |
| 15/05/2026 | AGCO.US | -0.3 | 0.21 |
| 15/05/2026 | AGO.US | -0.38 | 0.266 |
| 15/05/2026 | AMGN.US | -2.52 | 1.764 |
| 15/05/2026 | APAM.US | -0.77 | 0.539 |
| 15/05/2026 | BP.US | -0.4992 | 0.34944 |
| 15/05/2026 | CTAS.US | -0.45 | 0.315 |
| 15/05/2026 | DD.US | -0.2 | 0.14 |
| 15/05/2026 | EDU.US | -0.6 | 0.42 |
| 15/05/2026 | EMR.US | -0.555 | 0.3885 |
| 15/05/2026 | ENB.US | -0.97 | 0.679 |
| 15/05/2026 | FERG.UK | -0.89 | 0.801 |
| 15/05/2026 | HON.US | -1.19 | 0.833 |
| 15/05/2026 | HSY.US | -1.452 | 1.0164 |
| 15/05/2026 | IVZ.US | -0.215 | 0.1505 |
| 15/05/2026 | JBL.US | -0.08 | 0.056 |
| 15/05/2026 | KKR.US | -0.195 | 0.1365 |
| 15/05/2026 | KR.US | -0.35 | 0.245 |
| 15/05/2026 | LLY.US | -1.73 | 1.211 |
| 15/05/2026 | MCO.US | -1.03 | 0.721 |
| 15/05/2026 | MGA.US | -0.495 | 0.3465 |
| 15/05/2026 | MSCI.US | -2.05 | 1.435 |
| 15/05/2026 | SBUX.US | -0.62 | 0.434 |
| 15/05/2026 | SJM.US | -1.1 | 0.77 |
| 15/05/2026 | SXC.US | -0.12 | 0.084 |
| 15/05/2026 | URW.FR | -4.5 | 3.825 |
| 15/05/2026 | XOM.US | -1.03 | 0.721 |
| 18/05/2026 | AI.FR | -3.7 | 3.145 |
| 18/05/2026 | ALSN.US | -0.29 | 0.203 |
| 18/05/2026 | BC.US | -0.44 | 0.308 |
| 18/05/2026 | BNP.FR | -2.57 | 2.1845 |
| 18/05/2026 | CTSH.US | -0.33 | 0.231 |
| 18/05/2026 | ES.US | -0.7875 | 0.55125 |
| 18/05/2026 | HO.FR | -2.95 | 2.5075 |
| 18/05/2026 | HP.US | -0.25 | 0.175 |
| 18/05/2026 | IEP.US | -0.5 | 0.35 |
| 18/05/2026 | JEF.US | -0.4 | 0.28 |
| 18/05/2026 | MUR.US | -0.35 | 0.245 |
| 18/05/2026 | PBI.US | -0.1 | 0.07 |
| 18/05/2026 | PSX.US | -1.27 | 0.889 |
| 18/05/2026 | ROK.US | -1.38 | 0.966 |
| 18/05/2026 | SO.US | -0.76 | 0.532 |
| 18/05/2026 | TEP.FR | -2.92 | 2.482 |
| 18/05/2026 | UPS.US | -1.64 | 1.148 |
| nt_header_0 | Monday | Tuesday | Wednesday | Thursday | Friday | Monday' |
|---|---|---|---|---|---|---|
| 11-May | 12-May | 13-May | 14-May | 15-May | 18-May | |
| AUS200 | 0.3 | 5.7 | ||||
| JP225 | ||||||
| CN50 | 8.8 | 9.6 | ||||
| HK50 | 1.4 | 8.5 | 15.5 | 27 | 1.9 | |
| CN-H | 10 | |||||
| FRA40 | 34.5 | 2.6 | 2.5 | 23.2 | ||
| UK100 | 20.24 | |||||
| ES35 | 4.8 | |||||
| EU50 | 9.1 | 0.7 | 2.8 | 11.5 | ||
| US30 | 1.7 | 4.1 | 22.8 | |||
| US100 | 2.46 | 0.82 | 0.41 | 5.18 | 0.21 | |
| US500 | 0.61 | 0.26 | 0.29 | 0.17 | 1.46 | 0.38 |
This website uses cookies to enhance your experience, analyze site traffic, and personalize content. By clicking “Accept All,” you consent to our use of cookies. You can manage your preferences or withdraw your consent at any time. For more information, please read our Privacy Policy and Cookie Policy.