CFDs are complex instruments and carry a high risk of rapid losses due to leverage. Leverage can magnify losses, and you may lose more than your initial investment. Ensure you understand the risks before trading.
Taurex Global Limited regulated by the Financial Services Authority (FSA) of Seychelles (SD092)
Explore our Earnings Calendar for informed portfolio decisions, with ex-dividend dates for stocks and spot indices.
| Ex Date | Symbol | Short value | Long value |
|---|---|---|---|
| 08/06/2026 | AIZ.US | -0.88 | 0.616 |
| 08/06/2026 | GOOG.US | -0.22 | 0.154 |
| 08/06/2026 | GOOGL.US | -0.22 | 0.154 |
| 08/06/2026 | HOG.US | -0.1875 | 0.13125 |
| 08/06/2026 | ITT.US | -0.386 | 0.2702 |
| 08/06/2026 | KNX.US | -0.2 | 0.14 |
| 08/06/2026 | SGO.FR | -2.3 | 1.955 |
| 08/06/2026 | SWK.US | -0.83 | 0.581 |
| 09/06/2026 | AEE.US | -0.75 | 0.525 |
| 09/06/2026 | AMUN.FR | -4.25 | 3.6125 |
| 09/06/2026 | BDX.US | -1.05 | 0.735 |
| 09/06/2026 | BIM.FR | -0.98 | 0.833 |
| 09/06/2026 | CME.US | -1.3 | 0.91 |
| 09/06/2026 | PEG.US | -0.67 | 0.469 |
| 09/06/2026 | ROST.US | -0.445 | 0.3115 |
| 09/06/2026 | SPG.US | -2.25 | 1.575 |
| 10/06/2026 | BAH.US | -0.59 | 0.413 |
| 10/06/2026 | BFB.US | -0.231 | 0.1617 |
| 10/06/2026 | CNO.US | -0.18 | 0.126 |
| 10/06/2026 | EDEN.FR | -1.33 | 1.1305 |
| 10/06/2026 | ELV.US | -1.72 | 1.204 |
| 10/06/2026 | HPQ.US | -0.3 | 0.21 |
| 10/06/2026 | INFY.US | -0.258522 | 0.1809654 |
| 10/06/2026 | KRN.DE | -2.8 | 2.38 |
| 10/06/2026 | KSS.US | -0.125 | 0.0875 |
| 10/06/2026 | OMC.US | -0.8 | 0.56 |
| 10/06/2026 | OXY.US | -0.26 | 0.182 |
| 10/06/2026 | PPL.US | -0.285 | 0.1995 |
| 10/06/2026 | TRV.US | -1.25 | 0.875 |
| 10/06/2026 | VFC.US | -0.09 | 0.063 |
| 11/06/2026 | ADT.US | -0.055 | 0.0385 |
| 11/06/2026 | BABA.US | -1.05 | 0.735 |
| 11/06/2026 | CRM.US | -0.44 | 0.308 |
| 11/06/2026 | FIS.US | -0.44 | 0.308 |
| 11/06/2026 | LUV.US | -0.18 | 0.126 |
| 11/06/2026 | MDU.US | -0.14 | 0.098 |
| 11/06/2026 | ORA.FR | -0.45 | 0.3825 |
| 11/06/2026 | SMT.UK | -2.97 | 2.673 |
| 11/06/2026 | TSM.US | -0.955085 | 0.6685595 |
| 12/06/2026 | ADP.US | -1.7 | 1.19 |
| 12/06/2026 | ALB.US | -0.405 | 0.2835 |
| 12/06/2026 | AMT.US | -1.79 | 1.253 |
| 12/06/2026 | BR.US | -0.975 | 0.6825 |
| 12/06/2026 | CB.US | -1.02 | 0.714 |
| 12/06/2026 | DKS.US | -1.25 | 0.875 |
| 12/06/2026 | FHN.US | -0.17 | 0.119 |
| 12/06/2026 | FLO.US | -0.125 | 0.0875 |
| 12/06/2026 | GLPI.US | -0.82 | 0.574 |
| 12/06/2026 | GPN.US | -0.25 | 0.175 |
| 12/06/2026 | NDAQ.US | -0.31 | 0.217 |
| 12/06/2026 | REG.US | -0.755 | 0.5285 |
| 12/06/2026 | RRC.US | -0.1 | 0.07 |
| 12/06/2026 | TXT.US | -0.02 | 0.014 |
| 12/06/2026 | WCC.US | -0.5 | 0.35 |
| 12/06/2026 | WMB.US | -0.525 | 0.3675 |
| 15/06/2026 | AIG.US | -0.5 | 0.35 |
| 15/06/2026 | ALLE.US | -0.55 | 0.385 |
| 15/06/2026 | AME.US | -0.34 | 0.238 |
| 15/06/2026 | AMH.US | -0.33 | 0.231 |
| 15/06/2026 | BCE.US | -0.4375 | 0.30625 |
| 15/06/2026 | BYD.US | -0.2 | 0.14 |
| 15/06/2026 | CCI.US | -1.0625 | 0.74375 |
| 15/06/2026 | CVE.US | -0.22 | 0.154 |
| 15/06/2026 | DLR.US | -1.22 | 0.854 |
| 15/06/2026 | DVN.US | -0.32 | 0.224 |
| 15/06/2026 | EMN.US | -0.84 | 0.588 |
| 15/06/2026 | EXP.US | -0.25 | 0.175 |
| 15/06/2026 | EXR.US | -1.62 | 1.134 |
| 15/06/2026 | GATX.US | -0.66 | 0.462 |
| 15/06/2026 | GILD.US | -0.82 | 0.574 |
| 15/06/2026 | GRMN.US | -1.05 | 0.735 |
| 15/06/2026 | HUN.US | -0.0875 | 0.06125 |
| 15/06/2026 | ICE.US | -0.52 | 0.364 |
| 15/06/2026 | IRM.US | -0.864 | 0.6048 |
| 15/06/2026 | JCI.US | -0.4 | 0.28 |
| 15/06/2026 | KBR.US | -0.165 | 0.1155 |
| 15/06/2026 | KO.US | -0.53 | 0.371 |
| 15/06/2026 | LEG.US | -0.05 | 0.035 |
| 15/06/2026 | M.US | -0.1915 | 0.13405 |
| 15/06/2026 | MAC.US | -0.17 | 0.119 |
| 15/06/2026 | META.US | -0.525 | 0.3675 |
| 15/06/2026 | MO.US | -1.06 | 0.742 |
| 15/06/2026 | MRK.US | -0.85 | 0.595 |
| 15/06/2026 | NEU.US | -3 | 2.1 |
| 15/06/2026 | OCSL.US | -0.34 | 0.238 |
| 15/06/2026 | PSA.US | -3 | 2.1 |
| 15/06/2026 | RNR.US | -0.41 | 0.287 |
| 15/06/2026 | TECK.US | -0.125 | 0.0875 |
| 15/06/2026 | TMO.US | -0.47 | 0.329 |
| 15/06/2026 | TROW.US | -1.3 | 0.91 |
| 15/06/2026 | UNH.US | -2.32 | 1.624 |
| 15/06/2026 | VRSK.US | -0.5 | 0.35 |
| 15/06/2026 | XEL.US | -0.5925 | 0.41475 |
| nt_header_0 | Monday | Tuesday | Wednesday | Thursday | Friday | Monday' |
|---|---|---|---|---|---|---|
| AUS200 | 0.1 | 0.6 | ||||
| JP225 | ||||||
| CN50 | 20.4 | 8.6 | 10.8 | 0.3 | ||
| HK50 | 7.1 | 21.2 | 25.8 | 5.2 | 7.8 | |
| CN-H | 2.1 | 5.3 | 8 | 2.6 | 2.8 | |
| FRA40 | 3.5 | |||||
| UK100 | 0.84 | |||||
| ES35 | 1.5 | 19.2 | ||||
| EU50 | ||||||
| US30 | 7.7 | 2.7 | 22.8 | |||
| US100 | 0.19 | 0.91 | 2.69 | |||
| US500 | 0.26 | 0.19 | 0.09 | 0.36 | 1.74 | 0.23 |
This website uses cookies to enhance your experience, analyze site traffic, and personalize content. By clicking “Accept All,” you consent to our use of cookies. You can manage your preferences or withdraw your consent at any time. For more information, please read our Privacy Policy and Cookie Policy.