Zenfinex Global Limited شركة مسجلة ومرخصة من قبل هيئة الخدمات المالية في سيشيل تحت الرقم المرجعي: SD092.
Explore our Earnings Calendar for informed portfolio decisions, with ex-dividend dates for stocks and spot indices.
| Ex Date | Symbol | Short value | Long value |
|---|---|---|---|
| 24/10/2025 | BUSE.US | -0.25 | 0.175 |
| 24/10/2025 | PG.US | -1.0568 | 0.73976 |
| 24/10/2025 | PNR.US | -0.25 | 0.175 |
| 24/10/2025 | RYN.US | -1.4 | 0.98 |
| 24/10/2025 | SIG.US | -0.32 | 0.224 |
| 24/10/2025 | UNM.US | -0.46 | 0.322 |
| 27/10/2025 | BK.US | -0.53 | 0.371 |
| 27/10/2025 | DHC.US | -0.01 | 0.007 |
| 27/10/2025 | INFY.US | -0.261677 | 0.1831739 |
| 27/10/2025 | SVC.US | -0.01 | 0.007 |
| 28/10/2025 | CE.US | -0.03 | 0.021 |
| 28/10/2025 | FAST.US | -0.22 | 0.154 |
| 28/10/2025 | NOK.US | -0.0348 | 0.02436 |
| 29/10/2025 | ASML.US | -1.85696 | 1.299872 |
| 29/10/2025 | CFG.US | -0.46 | 0.322 |
| 29/10/2025 | PSEC.US | -0.045 | 0.0315 |
| 30/10/2025 | BBY.UK | -4.2 | 3.78 |
| 30/10/2025 | BMO.US | -1.63 | 1.141 |
| 30/10/2025 | CAG.US | -0.35 | 0.245 |
| 30/10/2025 | DNLM.UK | -28 | 25.2 |
| 30/10/2025 | JD.UK | -0.33 | 0.297 |
| 30/10/2025 | STZ.US | -1.02 | 0.714 |
| 30/10/2025 | WTB.UK | -36.4 | 32.76 |
| 31/10/2025 | AES.US | -0.17595 | 0.123165 |
| 31/10/2025 | AGNC.US | -0.12 | 0.084 |
| 31/10/2025 | ALLY.US | -0.3 | 0.21 |
| 31/10/2025 | AOS.US | -0.36 | 0.252 |
| 31/10/2025 | COST.US | -1.3 | 0.91 |
| 31/10/2025 | EPD.US | -0.545 | 0.3815 |
| 31/10/2025 | LNT.US | -0.5075 | 0.35525 |
| 31/10/2025 | MS.US | -1 | 0.7 |
| 31/10/2025 | O.US | -0.2695 | 0.18865 |
| 31/10/2025 | PAGP.US | -0.38 | 0.266 |
| 31/10/2025 | SAN.US | -0.133492 | 0.0934444 |
| 31/10/2025 | SLG.US | -0.2575 | 0.18025 |
| 31/10/2025 | TXN.US | -1.42 | 0.994 |
| 31/10/2025 | ZTS.US | -0.5 | 0.35 |
| 3/11/2025 | AON.US | -0.745 | 0.5215 |
| 3/11/2025 | BX.US | -1.29 | 0.903 |
| 3/11/2025 | C.US | -0.6 | 0.42 |
| 3/11/2025 | CLB.US | -0.01 | 0.007 |
| 3/11/2025 | HXL.US | -0.17 | 0.119 |
| 3/11/2025 | KMI.US | -0.2925 | 0.20475 |
| 3/11/2025 | LAZ.US | -0.5 | 0.35 |
| 3/11/2025 | NRG.US | -0.44 | 0.308 |
| 03/11/2025 | OKE.US | -1.03 | 0.721 |
| 03/11/2025 | PNW.US | -0.91 | 0.637 |
| Symbols | Monday | Tuesday | Wednesday | Thursday | Friday | monday1 |
|---|---|---|---|---|---|---|
| 27-Oct | 28-Oct | 29-Oct | 30-Oct | 31-Oct | 03-Nov | |
| AUS200 | 0.4 | |||||
| JP225 | ||||||
| CN50 | 1.6 | 0.9 | ||||
| HK50 | 5.9 | 0.8 | ||||
| CN-H | 2.8 | 0.4 | ||||
| SA40 | ||||||
| FRA40 | ||||||
| UK100 | 0.29 | |||||
| ES35 | 64.2 | |||||
| EU50 | 0.9 | 3.6 | ||||
| US30 | ||||||
| US100 | 0.33 | 0.21 | 2.47 | |||
| US500 | 0.04 | 0.03 | 0.04 | 0.04 | 0.57 | 0.37 |
| US2000 | 0.092 | 0.048 | 0.008 | 0.068 | 0.026 | 0.197 |
This website uses cookies to enhance your experience, analyze site traffic, and personalize content. By clicking “Accept All,” you consent to our use of cookies. You can manage your preferences or withdraw your consent at any time. For more information, please read our Privacy Policy and Cookie Policy.