Công ty Zenfinex Global Limited được quản lý bởi Cơ quan Dịch vụ Tài chính của Seychelles (FSA) (SD092)
Lịch giao dịch và biến động thị trường có thể bị ảnh hưởng đáng kể bởi các ngày nghỉ lễ.
| Symbol Category | BIỂU TƯỢNG | Bank Holiday 3-November, Monday (Server time UTC+3) | Thanksgiving Day 27-November, Thursday (Server time UTC+2) | Thanksgiving Day 28-November, Friday (Server time UTC+2) |
|---|---|---|---|---|
| FX | ||||
| FX | All | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
| Metals | ||||
| Metals | XAGUSD | Regular Trading Hours | Closed | 01:00-21:45 |
| Metals | XAUUSD | Regular Trading Hours | Closed | 01:00-21:45 |
| Metals | XPDUSD | Regular Trading Hours | Closes at 21:30 | Closes at 21:45 |
| Metals | XPTUSD | Regular Trading Hours | Closes at 21:30 | Closes at 21:45 |
| Indices | ||||
| Indices | DE40 | Opens at 02:15 | Closes at 23:00 | Closes at 23:00 |
| Indices | UK100 | Opens at 03:00 | Closes at 23:00 | Closes at 23:00 |
| Indices | ES35 | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
| Indices | EU50 | Opens at 02:15 | Closes at 23:00 | Closes at 23:00 |
| Indices | FRA40 | Opens at 09:00 | Closes at 23:00 | Closes at 23:00 |
| Indices | US30 | Regular Trading Hours | Closes at 20:00 | Closes at 20:15 |
| Indices | US100 | Regular Trading Hours | Closes at 20:00 | Closes at 20:15 |
| Indices | US500 | Regular Trading Hours | Closes at 20:00 | Closes at 20:15 |
| Indices | HK50 | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
| Indices | AUS200 | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
| Indices | JP225 | Regular Trading Hours | Closes at 20:00 | Closes at 20:15 |
| Indices | CN-H | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
| Indices | CN50 | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
| Indices | SA40 | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
| Energies | ||||
| Energies | BRENT/UKOIL | Regular Trading Hours | Closed | Closes at 21:45 |
| Energies | WTI/USOIL | Regular Trading Hours | Closed | Closes at 21:45 |
| Energies | Natural Gas/XNGUSD | Regular Trading Hours | Closed | Closes at 21:45 |
| Energies | Gasoil | Regular Trading Hours | Closed | Regular Trading Hours |
| Commodities | ||||
| Commodities | Coffee (Arabica) | Regular Trading Hours | Closed | Regular Trading Hours |
| Commodities | SugarW | Regular Trading Hours | Closes at 19:00 | Regular Trading Hours |
| Commodities | Sugar | Regular Trading Hours | Closed | Regular Trading Hours |
| Commodities | COCOA | Regular Trading Hours | Closed | Regular Trading Hours |
| Commodities | Coffee Robusta | Regular Trading Hours | Closed | Regular Trading Hours |
| Commodities | Copper/XCUUSD | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
| Commodities | Cotton | Regular Trading Hours | Closed | Regular Trading Hours |
| Crypto | ||||
| Crypto | All | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
| Stocks | ||||
| Stocks | US | Regular Trading Hours | Closed | Closes at 20:00 |
| Stocks | DE | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
| Stocks | FR | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
| Stocks | UK | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
*Vui lòng lưu ý rằng do thanh khoản thấp vào thời gian mở cửa và các ngày thị trường nghỉ lễ, độ chênh lệch giá có thể bị ảnh hưởng.
Thời gian và ngày có thể thay đổi mà không cần thông báo trước.