Copyright © 2025 Taurex. All rights reserved.
Zenfinex Global Limited regulated by the Financial Services Authority (FSA) of Seychelles (SD092)
您是聯盟營銷專業人員,擅長獲取高質量流量。您在Facebook廣告和Google廣告上表現出色。我們的聯盟計劃旨在提供可能增加您收益的機會。
您是媒體資源所有者,博主,思想領袖還是區域影響者嗎? 我們的聯盟計畫宗旨是將您的技能兌現,幫助您實現目標。
如果您擅長網上交易教育,我們的聯盟計劃正是為您量身打造。加入我們,將您的知識轉化為潛在收入,幫助有抱負的交易者。
您是一個交易社區的領袖。 您在YouTube,Instagram,Facebook,Twitter,Trading View或Telegram群組等平台上表現出色。 詢問我們如何利用我們的聯盟計劃。
填寫表格並加入我們的聯盟計劃。
使用我們的工具設置營銷活動並開始分享您的推薦鏈接。
轉化您的流量並獲得豐厚的雙週佣金!
我們的 CPA 付費方案確保您每成功推薦一位客戶都能獲得相應的報酬。具體金額取決於以下三個關鍵因素:
每位推薦客戶必須至少存入 50 美元才能符合資格。
客戶的居住國家或地區會影響您的收入。
客戶的首筆已平倉交易是在外匯/CMD/IND、加密貨幣 CFD 還是股票和 ETF 中進行的,也會影響您的收入。
您可以使用我們提供的搜尋工具,查詢不同地區客戶能為您帶來的 CPA 收入。
| 國家 | 第 1 層 (50-149 美元) | 第 2 層 (150-599 美元) | 第 3 層 (600-999 美元) | 第 4 層 (1000 美元以上) |
|---|---|---|---|---|
| Albania | 75 | 225 | 600 | |
| Algeria | 100 | 200 | 400 | |
| Andorra | 75 | 225 | 600 | |
| Angola | 20 | 100 | 300 | 450 |
| Argentina | 30 | 50 | 90 | 400 |
| Armenia | 15 | 45 | 150 | 400 |
| Australia | 20 | 100 | 350 | 500 |
| Austria | 150 | 450 | 750 | |
| Azerbaijan | 15 | 50 | 150 | 400 |
| Bahrain | 150 | 400 | 600 | |
| Bangladesh | 15 | 50 | 150 | 400 |
| Belarus | 75 | 225 | 600 | |
| Belgium | 150 | 450 | 750 | |
| Belize | 20 | 50 | 105 | 350 |
| Benin | 20 | 100 | 300 | 450 |
| Bhutan | 15 | 60 | 150 | 400 |
| Bolivia | 20 | 50 | 105 | 400 |
| Bosnia and Herzegovina | 75 | 225 | 600 | |
| Botswana | 20 | 120 | 360 | 500 |
| Brazil | 20 | 50 | 105 | 400 |
| Brunei | 15 | 60 | 150 | 400 |
| Bulgaria | 75 | 225 | 600 | |
| Burkina Faso | 20 | 100 | 300 | 450 |
| Burundi | 20 | 100 | 300 | 450 |
| Cabo Verde | 20 | 100 | 300 | 450 |
| Cambodia | 15 | 60 | 150 | 400 |
| Cameroon | 20 | 120 | 360 | 500 |
| Chad | 20 | 100 | 300 | 450 |
| Chile | 20 | 105 | 210 | 400 |
| China (PRC) | 20 | 100 | 350 | 500 |
| Colombia | 20 | 50 | 105 | 400 |
| Comoros | 20 | 100 | 300 | 450 |
| Congo, Republic of | 20 | 120 | 360 | 500 |
| Costa Rica | 20 | 50 | 105 | 400 |
| Cote d'Ivoire (Ivory Coast) | 30 | 120 | 360 | 500 |
| Croatia | 75 | 225 | 600 | |
| Cuba | 20 | 50 | 105 | 400 |
| Cyprus | 100 | 300 | 500 | |
| Czech Republic (Czechia) | 75 | 225 | 600 | |
| Denmark | 150 | 450 | 750 | |
| Djibouti | 20 | 100 | 300 | 450 |
| Dominican Republic | 30 | 105 | 210 | 350 |
| East Timor | 10 | 40 | 100 | 500 |
| Ecuador | 30 | 105 | 210 | 350 |
| Egypt | 100 | 200 | 400 | |
| El Salvador | 20 | 50 | 105 | 350 |
| Equatorial Guinea | 20 | 100 | 300 | 450 |
| Eritrea | 20 | 100 | 300 | 450 |
| Estonia | 75 | 225 | 600 | |
| Ethiopia | 20 | 120 | 360 | 500 |
| Finland | 150 | 450 | 750 | |
| France | 150 | 450 | 750 | |
| French Guiana | 20 | 50 | 105 | 350 |
| Gabon | 20 | 100 | 300 | 450 |
| Gambia | 20 | 100 | 300 | 450 |
| Georgia | 15 | 50 | 150 | 500 |
| Germany | 150 | 450 | 750 | |
| Ghana | 30 | 120 | 360 | 500 |
| Greece | 150 | 450 | 750 | |
| Guadeloupe | 20 | 50 | 105 | 350 |
| Guatemala | 20 | 50 | 105 | 400 |
| Guinea | 20 | 100 | 300 | 450 |
| Guinea-Bissau | 20 | 100 | 300 | 450 |
| Guyana | 20 | 50 | 105 | 350 |
| Haiti | 20 | 50 | 105 | 350 |
| Holy See | 75 | 225 | 600 | |
| Honduras | 20 | 50 | 105 | 350 |
| Hong Kong | 30 | 150 | 400 | 500 |
| Hungary | 75 | 225 | 600 | |
| Iceland | 75 | 225 | 600 | |
| India | 20 | 100 | 250 | 400 |
| Indonesia | 20 | 100 | 250 | 400 |
| Iraq | 150 | 400 | 600 | |
| Ireland | 150 | 450 | 750 | |
| Italy | 150 | 450 | 750 | |
| Jordan | 150 | 300 | 400 | |
| Kenya | 30 | 120 | 360 | 500 |
| Kuwait | 150 | 400 | 600 | |
| Laos | 20 | 60 | 250 | 500 |
| Latvia | 75 | 225 | 600 | |
| Lebanon | 150 | 300 | 600 | |
| Lesotho | 20 | 100 | 300 | 450 |
| Libya | 100 | 200 | 400 | |
| Liechtenstein | 150 | 450 | 750 | |
| Lithuania | 75 | 225 | 600 | |
| Luxembourg | 150 | 450 | 750 | |
| Macau | 45 | 150 | 350 | 500 |
| Madagascar | 20 | 100 | 300 | 450 |
| Malawi | 20 | 100 | 300 | 450 |
| Malaysia | 15 | 50 | 300 | 500 |
| Maldives | 100 | 240 | 250 | 400 |
| Mali | 20 | 100 | 300 | 450 |
| Malta | 75 | 225 | 600 | |
| Martinique | 20 | 50 | 105 | 350 |
| Mauritania | 20 | 100 | 300 | 450 |
| Mauritius | 20 | 120 | 360 | 500 |
| Mexico | 30 | 105 | 210 | 400 |
| Moldova | 75 | 225 | 600 | |
| Monaco | 150 | 450 | 750 | |
| Mongolia | 15 | 50 | 150 | 400 |
| Montenegro | 75 | 225 | 600 | |
| Morocco | 100 | 200 | 400 | |
| Mozambique | 20 | 100 | 300 | 450 |
| Myanmar | 15 | 60 | 160 | 400 |
| Namibia | 20 | 120 | 360 | 500 |
| Nepal | 15 | 60 | 160 | 400 |
| Netherlands | 150 | 450 | 750 | |
| Nicaragua | 20 | 50 | 105 | 350 |
| Niger | 20 | 120 | 360 | 500 |
| Nigeria | 30 | 120 | 360 | 500 |
| North Macedonia | 75 | 225 | 600 | |
| Norway | 150 | 450 | 750 | |
| Oman | 150 | 400 | 600 | |
| Pakistan | 20 | 100 | 250 | 400 |
| Palestine | 100 | 200 | 400 | |
| Panama | 30 | 45 | 105 | 350 |
| Paraguay | 20 | 50 | 105 | 350 |
| Peru | 30 | 45 | 210 | 350 |
| Poland | 75 | 225 | 600 | |
| Portugal | 150 | 450 | 750 | |
| Puerto Rico | 20 | 50 | 105 | 350 |
| Qatar | 150 | 400 | 600 | |
| Romania | 75 | 225 | 600 | |
| Rwanda | 30 | 120 | 360 | 500 |
| Saint Martin | 20 | 50 | 105 | 350 |
| San Marino | 75 | 225 | 600 | |
| Sao Tome and Principe | 20 | 100 | 300 | 450 |
| Saudi Arabia | 150 | 400 | 600 | |
| Senegal | 20 | 100 | 300 | 450 |
| Serbia | 75 | 225 | 600 | |
| Seychelles | 20 | 120 | 360 | 500 |
| Sierra Leone | 20 | 100 | 300 | 450 |
| Singapore | 80 | 240 | 400 | 500 |
| Slovakia | 75 | 225 | 600 | |
| Slovenia | 75 | 225 | 600 | |
| Spain | 150 | 450 | 750 | |
| Sri Lanka | 15 | 60 | 160 | 400 |
| Sudan | 70 | 200 | 400 | |
| Suriname | 20 | 50 | 105 | 350 |
| Sweden | 150 | 450 | 750 | |
| Switzerland | 150 | 450 | 750 | |
| Taiwan | 45 | 100 | 300 | 450 |
| Tanzania | 30 | 120 | 360 | 500 |
| Thailand | 30 | 100 | 300 | 450 |
| The Philippines | 15 | 60 | 170 | 400 |
| Togo | 30 | 120 | 360 | 500 |
| Tunisia | 100 | 200 | 400 | |
| Turkey | 100 | 300 | 500 | |
| Turkmenistan | 15 | 50 | 150 | 400 |
| Uganda | 30 | 120 | 360 | 500 |
| United Arab Emirates | 150 | 400 | 600 | |
| United Kingdom | 150 | 450 | 750 | |
| Uruguay | 20 | 105 | 210 | 400 |
| Venezuela | 20 | 105 | 210 | 400 |
| Vietnam | 20 | 100 | 300 | 450 |
| Yemen | 15 | 50 | 150 | 400 |
| Zambia | 20 | 100 | 300 | 450 |
| Zimbabwe | 20 | 100 | 300 | 450 |




Taurex is the trading name of Zenfinex Global Limited. Zenfinex Global Limited is part of a group of affiliated companies operating in multiple jurisdictions.
In the Seychelles, Taurex is the trading name of Taurex Global Limited, regulated by the Financial Services Authority in Seychelles (license number SD092). Its registered office address is F20, 1st Floor, Eden Plaza, Eden Island, Seychelles, and its physical office address is Unit G, F28 Eden Plaza, Eden Island, Republic of Seychelles.
Zenfinex Global Limited is the issuer and seller of the financial products described or available on this website.
Risk Warning: Trading financial instruments, particularly those involving leverage, involves a substantial degree of risk and is not appropriate for all investors. The value of your investments can rise or fall sharply, and it is possible to lose the entirety of your invested capital. Leveraged products, in particular, amplify both potential gains and losses. Before engaging in such trading, you must assess your financial goals, experience level, and appetite for risk. It is your sole responsibility to ensure that you understand the mechanics and risks of trading, including margin requirements, and to seek independent financial advice where appropriate. Do not trade with funds you cannot afford to lose. Nothing in this site should be read or construed as constituting advice on the part of Taurex or any of its affiliates, directors, officers or employees.
You are strongly advised to obtain independent financial, legal and tax advice before proceeding with any trading activity or engaging in copy trading. Nothing in this site should be read or construed as constituting advice on the part of Taurex or any of its affiliates, directors, officers or employees.
Clients must be at least 18 years old to use Taurex’s services.
Residence: The information on this site is not directed at residents of the United States, Canada, North Korea, Iran, Belgium, Japan or any particular country and is not intended for distribution to, or use by, any person in any country or jurisdiction where such distribution or use would be contrary to local law or regulation.
Taurex is the trading name of Zenfinex Global Limited, registered in the Republic of Seychelles.
Registered Office Address: F20, 1st Floor, Eden Plaza, Eden Island, Seychelles, and its physical office address is Unit G, F28 Eden Plaza, Eden Island, Republic of Seychelles.
Regulated by the Financial Services Authority under license number: SD092
Registration No: 8428731-1
Markets
Accounts
About
Copyright © 2025 Taurex. All rights reserved.