Zenfinex Global Limited dikawal selia oleh Pihak Berkuasa Perkhidmatan Kewangan (FSA) Seychelles (SD092)
Jadual dagangan dan turun naik pasaran boleh terjejas dengan ketara oleh cuti pasaran.
| Symbol Category | SIMBOL | Bank Holiday 3-November, Monday (Server time UTC+3) | Thanksgiving Day 27-November, Thursday (Server time UTC+2) | Thanksgiving Day 28-November, Friday (Server time UTC+2) |
|---|---|---|---|---|
| FX | ||||
| FX | All | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
| Metals | Metals | Metals | Metals | |
| Metals | XAGUSD | Regular Trading Hours | Closes at 20:15 | Closes at 20:30 |
| Metals | XAUUSD | Regular Trading Hours | Closes at 20:15 | Closes at 20:30 |
| Metals | XPDUSD | Regular Trading Hours | Closes at 17:00 | Closes at 17:00 |
| Metals | XPTUSD | Regular Trading Hours | Closes at 21:30 | Closes at 21:45 |
| Indices | Indices | Indices | Indices | |
| Indices | DE40 | Opens at 02:15 | Closes at 23:00 | Closes at 23:00 |
| Indices | UK100 | Opens at 03:00 | Closes at 23:00 | Closes at 23:00 |
| Indices | ES35 | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
| Indices | EU50 | Opens at 02:15 | Closes at 23:00 | Closes at 23:00 |
| Indices | FRA40 | Opens at 09:00 | Closes at 23:00 | Closes at 23:00 |
| Indices | US30 | Regular Trading Hours | Closes at 20:00 | Closes at 20:15 |
| Indices | US100 | Regular Trading Hours | Closes at 20:00 | Closes at 20:15 |
| Indices | US500 | Regular Trading Hours | Closes at 20:00 | Closes at 20:15 |
| Indices | HK50 | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
| Indices | AUS200 | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
| Indices | JP225 | Regular Trading Hours | Closes at 20:00 | Closes at 20:15 |
| Indices | CN-H | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
| Indices | CN50 | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
| Indices | SA40 | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
| Energies | Energies | Energies | Energies | |
| Energies | BRENT/UKOIL | Regular Trading Hours | Closes at 20:15 | Closes at 20:30 |
| Energies | WTI/USOIL | Regular Trading Hours | Closes at 20:15 | Closes at 20:30 |
| Energies | Natural Gas/XNGUSD | Regular Trading Hours | Closes at 20:15 | Closes at 20:30 |
| Energies | Gasoil | Regular Trading Hours | Closes at 21:30 | Closes at 21:45 |
| Commodities | Commodities | Commodities | Commodities | |
| Commodities | Coffee (Arabica) | Regular Trading Hours | Closed | Regular Trading Hours |
| Commodities | SugarW | Regular Trading Hours | Closes at 19:00 | Regular Trading Hours |
| Commodities | Sugar | Regular Trading Hours | Closed | Regular Trading Hours |
| Commodities | COCOA | Regular Trading Hours | Closed | Regular Trading Hours |
| Commodities | Coffee Robusta | Regular Trading Hours | Closed | Regular Trading Hours |
| Commodities | Copper/XCUUSD | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
| Commodities | Cotton | Regular Trading Hours | Closed | Regular Trading Hours |
| Crypto | Crypto | Crypto | Crypto | |
| Crypto | All | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
| Stocks | Stocks | Stocks | Stocks | |
| Stocks | US | Regular Trading Hours | Closed | Closes at 20:00 |
| Stocks | DE | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
| Stocks | FR | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
| Stocks | UK | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
*Sila maklum bahawa disebabkan kecairan yang rendah pada waktu pembukaan pasaran dan cuti pasaran, spread mungkin terjejas.
Masa dan tarikh tertakluk kepada perubahan tanpa notis terlebih dahulu.