Zenfinex Global 有限公司,由塞舌尔金融服务局(FSA)监管(SD092)。
今天掌控明日市场
探索充满活力的未来差价合约领域,精准把握关键金融市场的价格波动。
抢占先机,深耕塑造未来经济的核心行业,从商品到指数,尽在掌握。
查看当前市场上涨和下跌的趋势及正在变化的价格。
Symbol | Description | Margin ($0-$50k) | Margin ($50k-$250k) | Margin($250K+) | Trading Hours (UTC+3) |
---|---|---|---|---|---|
EWZ.US | Ishares Brazil Index ETF | 5% | 10% | 15% | 16:30 - 22:59 |
FXI.US | ISHARES FTSE/XINHUA CHINA 25 ETF | 5% | 10% | 15% | 16:30 - 22:59 |
QQQ.US | Invesco QQQ Trust Series 1 ETF | 5% | 10% | 15% | 16:30 - 22:59 |
AAXJ.US | iShares MSCI All Country Asia | 5% | 25% | 35% | 16:30 - 22:59 |
ACWI.US | iShares MSCI ACWI ETF | 5% | 25% | 35% | 16:30 - 22:59 |
AGG.US | iShares Core US Aggregate Bond ETF | 5% | 25% | 35% | 16:30 - 22:59 |
ARKG.US | ARK Genomic Revolution ETF | 5% | 25% | 35% | 16:30 - 22:59 |
ARKK.US | ARK Innovation ETF | 5% | 25% | 35% | 16:30 - 22:59 |
ARKW.US | ARK Next Generation Internet E | 5% | 25% | 35% | 16:30 - 22:59 |
BIL.US | SPDR Bloomberg 1-3 Month T-Bill ETF | 5% | 25% | 35% | 16:30 - 22:59 |
BND.US | Vanguard Total Bond Market ETF | 5% | 25% | 35% | 16:30 - 22:59 |
BNDX.US | Vanguard Total Intl Bond ETF | 5% | 25% | 35% | 16:30 - 22:59 |
BSV.US | Vanguard Short-Term Bond ETF | 5% | 25% | 35% | 16:30 - 22:59 |
DGRO.US | iShares Core Dividend Growth E | 5% | 25% | 35% | 16:30 - 22:59 |
DIA.US | SPDR DJIA ETF | 5% | 25% | 35% | 16:30 - 22:59 |
DUST.US | Direxion Daily Gold Miners Index Bear 3X Shares | 5% | 25% | 35% | 16:30 - 22:59 |
DVY.US | iShares Select Dividend ETF | 5% | 25% | 35% | 16:30 - 22:59 |
EEM.US | ISHARES MSCI EMG MARKETS | 5% | 25% | 35% | 16:30 - 22:59 |
EFA.US | Ishares Msci EAFE Index ETF | 5% | 25% | 35% | 16:30 - 22:59 |
EFAV.US | iShares Edge MSCI Min Vol EAFE ETF | 5% | 25% | 35% | 16:30 - 22:59 |
EFG.US | iShares MSCI EAFE Growth ETF | 5% | 25% | 35% | 16:30 - 22:59 |
EFV.US | iShares MSCI EAFE Value ETF | 5% | 25% | 35% | 16:30 - 22:59 |
EMB.US | iShares JP Morgan USD Emerging Markets Bond ETF | 5% | 25% | 35% | 16:30 - 22:59 |
EPP.US | ISHARES MSCI PACIFIC EX JAPA ETF | 5% | 25% | 35% | 16:30 - 22:59 |
ERX.US | Direxion Daily Energy Bull 3x Shares ETF | 5% | 25% | 35% | 16:30 - 22:59 |
ESGU.US | iShares ESG Aware MSCI USA ETF | 5% | 25% | 35% | 16:30 - 22:59 |
EWJ.US | iShares MSCI Japan ETF | 5% | 25% | 35% | 16:30 - 22:59 |
EWP.US | ISHARES MSCI SPAIN ETF | 5% | 25% | 35% | 16:30 - 22:59 |
EWT.US | Ishares Taiwan Index ETF | 5% | 25% | 35% | 16:30 - 22:59 |
EWY.US | ISHARES SOUTH KOREA INDEX ETF | 5% | 25% | 35% | 16:30 - 22:59 |
EZU.US | iShares MSCI Eurozone ETF | 5% | 25% | 35% | 16:30 - 22:59 |
FAS.US | Direxion Daily Financial Bull | 5% | 25% | 35% | 16:30 - 22:59 |
FDN.US | First Trust DJ Internet Index Fund ETF | 5% | 25% | 35% | 16:30 - 22:59 |
FIVG.US | Defiance 5G Next Gen Connectivity ETF (FIVG) ETF | 5% | 25% | 35% | 16:30 - 22:59 |
FTEC.US | Fidelity MSCI Information Technology Index ETF | 5% | 25% | 35% | 16:30 - 22:59 |
FVD.US | First Trust Value Line Dividend Index Fund ETF | 5% | 25% | 35% | 16:30 - 22:59 |
GDX.US | VanEck Vectors Gold Miners ETF | 5% | 25% | 35% | 16:30 - 22:59 |
GDXJ.US | VanEck Vectors Junior Gold Miners ETF | 5% | 25% | 35% | 16:30 - 22:59 |
GLD.US | SPDR Gold Shares ETF | 5% | 25% | 35% | 16:30 - 22:59 |
GSLC.US | Goldman Sachs ActiveBeta US Large Cap Equity ETF | 5% | 25% | 35% | 16:30 - 22:59 |
HDV.US | iShares Core High Dividend ETF | 5% | 25% | 35% | 16:30 - 22:59 |
HYG.US | iShares iBoxx High Yield Corp Bond ETF | 5% | 25% | 35% | 16:30 - 22:59 |
ICLN.US | iShares Global Clean Energy ETF | 5% | 25% | 35% | 16:30 - 22:59 |
IEI.US | iShares 3-7 Year Treasury Bond ETF | 5% | 25% | 35% | 16:30 - 22:59 |
IEMG.US | iShares Core MSCI Emerging Mkts ETF | 5% | 25% | 35% | 16:30 - 22:59 |
IGV.US | iShares Expanded Tech-Software | 5% | 25% | 35% | 16:30 - 22:59 |
IHI.US | iShares US Medical Devices ETF | 5% | 25% | 35% | 16:30 - 22:59 |
IJH.US | iShares Core S&P Mid-Cap ETF | 5% | 25% | 35% | 16:30 - 22:59 |
IJR.US | iShares Core S&P Small-Cap ETF | 5% | 25% | 35% | 16:30 - 22:59 |
IJS.US | iShares S&P SmallCap 600 Value ETF | 5% | 25% | 35% | 16:30 - 22:59 |
INDA.US | iShares MSCI India ETF | 5% | 25% | 35% | 16:30 - 22:59 |
ITOT.US | iShares Core S&P Total US Stocks ETF | 5% | 25% | 35% | 16:30 - 22:59 |
IUSG.US | iShares Core S&P U.S. Growth ETF | 5% | 25% | 35% | 16:30 - 22:59 |
IUSV.US | iShares Core S&P U.S. Value ETF | 5% | 25% | 35% | 16:30 - 22:59 |
IVE.US | iShares S&P 500 Value ETF | 5% | 25% | 35% | 16:30 - 22:59 |
IVV.US | Ishares S&P 500 ETF | 5% | 25% | 35% | 16:30 - 22:59 |
IVW.US | iShares S&P 500 Growth ETF | 5% | 25% | 35% | 16:30 - 22:59 |
IWB.US | iShares Russell 1000 ETF | 5% | 25% | 35% | 16:30 - 22:59 |
IWD.US | iShares Russell 1000 Value ETF | 5% | 25% | 35% | 16:30 - 22:59 |
IWF.US | iShares Russell 1000 Growth ETF | 5% | 25% | 35% | 16:30 - 22:59 |
IWM.US | iShares Russell 2000 ETF | 5% | 25% | 35% | 16:30 - 22:59 |
IWN.US | iShares Russell 2000 Value ETF | 5% | 25% | 35% | 16:30 - 22:59 |
IWO.US | iShares Russell 2000 Growth ETF | 5% | 25% | 35% | 16:30 - 22:59 |
IWS.US | iShares Russell Mid-cap Value ETF | 5% | 25% | 35% | 16:30 - 22:59 |
IXC.US | ISHARES S&P GLOBAL ENRGY ETF | 5% | 25% | 35% | 16:30 - 22:59 |
IYR.US | ISHARES DOW JONES US REAL EST ETF | 5% | 25% | 35% | 16:30 - 22:59 |
IYW.US | iShares Trust US Technology ETF | 5% | 25% | 35% | 16:30 - 22:59 |
KRE.US | SPDR S&P Regional Banking ETF | 5% | 25% | 35% | 16:30 - 22:59 |
LQD.US | iShares iBoxx IG Corp Bond ETF | 5% | 25% | 35% | 16:30 - 22:59 |
MCHI.US | iShares MSCI China ETF | 5% | 25% | 35% | 16:30 - 22:59 |
MDY.US | SPDR S&P Midcap 400 ETF | 5% | 25% | 35% | 16:30 - 22:59 |
MTUM.US | iShares Edge MSCI USA Momentum Factor ETF | 5% | 25% | 35% | 16:30 - 22:59 |
OEF.US | iShares S&P 100 ETF | 5% | 25% | 35% | 16:30 - 22:59 |
PFF.US | iShares Preferred and Income Securities ETF | 5% | 25% | 35% | 16:30 - 22:59 |
QID.US | ProShares UltraShort QQQ ETF | 5% | 25% | 35% | 16:30 - 22:59 |
QUAL.US | iShares MSCI USA Quality Factor ETF | 5% | 25% | 35% | 16:30 - 22:59 |
RSP.US | Invesco S&P 500 Equal Weight ETF | 5% | 25% | 35% | 16:30 - 22:59 |
SCHB.US | Schwab U.S. Broad Market ETF | 5% | 25% | 35% | 16:30 - 22:59 |
SCHD.US | Schwab US Dividend Equity ETF | 5% | 25% | 35% | 16:30 - 22:59 |
SCHF.US | Schwab International Equity ETF | 5% | 25% | 35% | 16:30 - 22:59 |
SCHG.US | Schwab U.S. Large-Cap Growth ETF | 5% | 25% | 35% | 16:30 - 22:59 |
SCHV.US | Schwab U.S. Large-Cap Value ET | 5% | 25% | 35% | 16:30 - 22:59 |
SCZ.US | iShares MSCI EAFE Small-Cap ET | 5% | 25% | 35% | 16:30 - 22:59 |
SDS.US | UltraShort S&P500 ETF | 5% | 25% | 35% | 16:30 - 22:59 |
SHV.US | iShares Short Treasury Bond ETF | 5% | 25% | 35% | 16:30 - 22:59 |
SHY.US | iShares 1-3 Year Treasury Bond ETF | 5% | 25% | 35% | 16:30 - 22:59 |
SKYY.US | First Trust Cloud Computing ET | 5% | 25% | 35% | 16:30 - 22:59 |
SLV.US | iShares Silver Trust | 5% | 25% | 35% | 16:30 - 22:59 |
SMH.US | VanEck Vectors Semiconductor E | 5% | 25% | 35% | 16:30 - 22:59 |
SOXL.US | DIREXION DAILY SEMI BULL 3X ETF | 5% | 25% | 35% | 16:30 - 22:59 |
SOXS.US | DIREXION DAILY SEMI BEAR 3X | 5% | 25% | 35% | 16:30 - 22:59 |
SOXX.US | iShares PHLX Semiconductor ETF | 5% | 25% | 35% | 16:30 - 22:59 |
SPDW.US | SPDR Portfolio Developed World | 5% | 25% | 35% | 16:30 - 22:59 |
SPLV.US | Invesco S&P 500 Low Volatility | 5% | 25% | 35% | 16:30 - 22:59 |
SPXS.US | Direxion Daily S&P 500 Bear 3x Shares ETF | 5% | 25% | 35% | 16:30 - 22:59 |
SPY.US | SPDR S&P 500 ETF | 5% | 25% | 35% | 16:30 - 22:59 |
SPYG.US | SPDR Portfolio S&P 500 Growth | 5% | 25% | 35% | 16:30 - 22:59 |
SPYV.US | SPDR Portfolio S&P 500 Value E | 5% | 25% | 35% | 16:30 - 22:59 |
SUSL.US | iShares ESG MSCI USA Leaders ETF | 5% | 25% | 35% | 16:30 - 22:59 |
TECL.US | DIREXION DAILY TECH BULL 3X | 5% | 25% | 35% | 16:30 - 22:59 |
TIP.US | Ishares Trust United States Treasury | 5% | 25% | 35% | 16:30 - 22:59 |
TLT.US | iShares 20+ Year Treasury Bond ETF | 5% | 25% | 35% | 16:30 - 22:59 |
TQQQ.US | ProShares UltraPro QQQ ETF | 5% | 25% | 35% | 16:30 - 22:59 |
UNG.US | United States Natural Gas Fund ETF | 5% | 25% | 35% | 16:30 - 22:59 |
UPRO.US | ProShares UltraPro S&P 500 ETF | 5% | 25% | 35% | 16:30 - 22:59 |
USMV.US | iShares MSCI USA Min Vol Facto | 5% | 25% | 35% | 16:30 - 22:59 |
UVXY.US | ProShares Ultra VIX Short Term Futures ETF | 5% | 25% | 35% | 16:30 - 22:59 |
VB.US | Vanguard Small-Cap Index Fund | 5% | 25% | 35% | 16:30 - 22:59 |
VCIT.US | Vanguard Intermediate-Term Corporate ETF | 5% | 25% | 35% | 16:30 - 22:59 |
VCSH.US | Vanguard Short-Term Corp Bond ETF | 5% | 25% | 35% | 16:30 - 22:59 |
VDE.US | Vanguard Energy ETF | 5% | 25% | 35% | 16:30 - 22:59 |
VEA.US | Vanguard FTSE Developed Markets ETF | 5% | 25% | 35% | 16:30 - 22:59 |
VEU.US | Vanguard FTSE All-World ex-US ETF | 5% | 25% | 35% | 16:30 - 22:59 |
VGT.US | Vanguard Information Technology Etf | 5% | 25% | 35% | 16:30 - 22:59 |
VHT.US | Vanguard Health Care ETF | 5% | 25% | 35% | 16:30 - 22:59 |
VIG.US | Vanguard Dividend Appreciation ETF | 5% | 25% | 35% | 16:30 - 22:59 |
VLUE.US | iShares MSCI USA Value Factor | 5% | 25% | 35% | 16:30 - 22:59 |
VNQ.US | Vanguard Real Estate ETF | 5% | 25% | 35% | 16:30 - 22:59 |
VO.US | Vanguard Mid-Cap ETF | 5% | 25% | 35% | 16:30 - 22:59 |
VOO.US | Vanguard S&P 500 ETF | 5% | 25% | 35% | 16:30 - 22:59 |
VPL.US | Vanguard FTSE Pacific ETF | 5% | 25% | 35% | 16:30 - 22:59 |
VT.US | Vanguard Total World Stock ETF | 5% | 25% | 35% | 16:30 - 22:59 |
VTI.US | Vanguard Total Stkmkt ETF | 5% | 25% | 35% | 16:30 - 22:59 |
VTV.US | Vanguard Value ETF | 5% | 25% | 35% | 16:30 - 22:59 |
VUG.US | Vanguard Growth ETF | 5% | 25% | 35% | 16:30 - 22:59 |
VWO.US | Vanguard FTSE Emerging Markets | 5% | 25% | 35% | 16:30 - 22:59 |
VXF.US | Vanguard Extended Market ETF | 5% | 25% | 35% | 16:30 - 22:59 |
VXUS.US | Vanguard Total International Stock ETF | 5% | 25% | 35% | 16:30 - 22:59 |
VYM.US | Vanguard High Dividend Yield ETF | 5% | 25% | 35% | 16:30 - 22:59 |
XBI.US | SPDR S&P Biotech ETF | 5% | 25% | 35% | 16:30 - 22:59 |
XLB.US | Materials Select Sector SPDR F | 5% | 25% | 35% | 16:30 - 22:59 |
XLC.US | Communication Services Select | 5% | 25% | 35% | 16:30 - 22:59 |
XLE.US | Energy Select Sector SPDR Fund ETF | 5% | 25% | 35% | 16:30 - 22:59 |
XLF.US | Financial Select Sector SPDR ETF | 5% | 25% | 35% | 16:30 - 22:59 |
XLI.US | Industrial Select Sector SPDR | 5% | 25% | 35% | 16:30 - 22:59 |
XLK.US | Technology Select Sector SPDR ETF | 5% | 25% | 35% | 16:30 - 22:59 |
XLP.US | Consumer Staples Select Sector | 5% | 25% | 35% | 16:30 - 22:59 |
XLU.US | Utilities Select Sector SPDR F | 5% | 25% | 35% | 16:30 - 22:59 |
XLV.US | Health Care Select Sector SPDR | 5% | 25% | 35% | 16:30 - 22:59 |
XLY.US | Consumer Discretionary Select | 5% | 25% | 35% | 16:30 - 22:59 |
NUGT.US | Direxion Daily Gold Miners Index Bull 3x Shares ETF | 5% | 25% | 35% | 16:30 - 22:59 |
TBT.US | ProShares UltraShort Barclays 20+ Year Treasury ETF | 5% | 25% | 35% | 16:30 - 22:59 |
体验无缝的未来差价合约交易 通过我们直观的原生应用或强大的MetaTrader 5平台,在网页、桌面或移动设备上畅享无缝交易体验。
The Taurex Academy gives users access to a wide range of webinars, articles, expert insights, and more, designed for traders of all experience levels. Learn to trade indices at your own pace, while developing the skills to make more informed trading decisions.
Start Learning with the taurex Academy today
Taurex 是 Zenfinex Global Limited 的商号。Zenfinex Global Limited 是在多个司法管辖区运营的关联公司集团的一部分。
在塞舌尔,Taurex 是 Zenfinex Global Limited 的交易名称,受塞舌尔金融服务管理局监管(许可证编号 SD092)。其注册办公地址为 F20, 1st Floor, Eden Plaza, Eden Island, Seychelles,实体办公地址为 Unit G, F28 Eden Plaza, Eden Island, Republic of Seychelles。
Zenfinex Global Limited 是本网站所述或提供的金融产品的发行商和销售商。
在英国,Taurex 是 Zenfinex Limited 的贸易名称。Zenfinex Limited 是一家在英格兰和威尔士注册的公司,注册号为 11077380。由英国金融行为监管局(Financial Conduct Authority)授权和监管,公司编号为 816055。其注册地址为 4th Floor, 4 Eastcheap, London, EC3M 1AE, United Kingdom。
風險提示:金融工具交易涉及高風險,並不適合所有投資者。您的投資價值可能會波動,您可能會失去所有投資資本,尤其是在槓桿效應下。在決定交易可能存在保證金的金融工具之前,您應仔細考慮您的投資目標、經驗水平和風險承受能力。確保完全理解所涉及的風險是您的責任,如有必要,請尋求獨立建議。
強烈建議您在進行任何貨幣或現貨金屬交易之前,獲得獨立的財務、法律和稅務建議。本網站的任何內容不應被視為或解讀為 Taurex 或其任何關聯公司、董事、管理人員或員工的建議。
強烈建議您在進行任何貨幣或現貨金屬交易之前,獲得獨立的財務、法律和稅務建議。本網站的任何內容不應被視為或解讀為 Taurex 或其任何關聯公司、董事、管理人員或員工的建議。
客戶必須年滿 18 歲才能使用 Taurex 的服務。
居住地: 本网站上的信息不针对美国、加拿大、朝鲜、伊朗、比利时、日本或任何特定国家的居民,也无意向任何国家或司法管辖区的任何人分发或供其使用,因为在这些国家或司法管辖区,分发或使用此类信息将违反当地法律或法规
市场
账户
关于