Zenfinex Global 有限公司,由塞舌尔金融服务局(FSA)监管(SD092)。
以具有竞争力的点差交易,并且以主要、次要和新兴市场货币对。提供的功能以每个交易者做出投资决策所需的工具和教育资源。加上:
查看当前的多方、空方和趋势价格走势
*货币交易时间为每周一 00:00 GMT+3 至周五 23:59 GMT+3,全天 24 小时开放。
代码 | 平均点差 | 平均点差 | 保证金等级 1 | 保证金等级 2 | 保证金等级 3 | 保证金等级 4 | 保证金等级 5 |
---|---|---|---|---|---|---|---|
0-2 lots | 2-10 lots | 10-50 lots | 50-300 lots | 300+ lots | |||
EURUSD | 1.6 | 1.7 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPUSD | 1.7 | 2 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
USDCAD | 2.3 | 2.6 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
USDCHF | 1.7 | 2.1 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
USDJPY | 2.3 | 2.6 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
CADCHF | 1.7 | 2.2 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
CADJPY | 2.3 | 3 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
CHFJPY | 2.3 | 3.5 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
EURCAD | 2.3 | 3 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
EURCHF | 1.7 | 2.3 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
EURGBP | 1.7 | 1.9 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
EURJPY | 2.3 | 2.9 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
GBPCAD | 2.3 | 3.1 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPCHF | 1.7 | 2.7 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
GBPJPY | 2.3 | 3.3 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
AUDUSD | 1.7 | 1.9 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
AUDCAD | 2.3 | 2.9 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
AUDCHF | 1.7 | 2.4 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
AUDJPY | 2.3 | 3.2 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
AUDNZD | 2.7 | 3.7 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
EURAUD | 2.5 | 3.4 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
EURNZD | 2.7 | 4.8 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPAUD | 2.5 | 3.7 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPNZD | 2.7 | 5.5 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
NZDCAD | 2.3 | 3.1 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
NZDCHF | 1.7 | 2.4 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
NZDJPY | 2.3 | 3.2 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
NZDUSD | 1.7 | 2 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
AUDSGD | 2.6 | 4.3 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURCZK | 19.3 | 31.1 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURDKK | 13.9 | 21 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURNOK | 15.7 | 53 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURPLN | 7.1 | 23.2 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURSEK | 16.5 | 56.3 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURSGD | 2.5 | 4.3 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURTRY | 28.9 | 475.4 | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% |
GBPSGD | 2.7 | 6.1 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
SGDJPY | 2.3 | 3.8 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDCNH | 11.1 | 17.8 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDCZK | 38.5 | 45.3 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDDKK | 11.9 | 18.2 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDHKD | 15.6 | 18.5 | 10.00% | 10.00% | 10.00% | 10.00% | 20.00% |
USDHUF | 6.1 | 18.6 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDMXN | 27.7 | 80.9 | 5.00% | 5.00% | 5.00% | 5.00% | 10.00% |
USDNOK | 15.7 | 49.7 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDPLN | 7.5 | 18.9 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDSEK | 16.5 | 44.1 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDSGD | 2.5 | 3.7 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDTHB | 28.5 | 45 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDTRY | 28.9 | 274.8 | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% |
USDZAR | 26.7 | 77.3 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
代码 | 平均点差 | 平均点差 | 保证金等级 1 | 保证金等级 2 | 保证金等级 3 | 保证金等级 4 | 保证金等级 5 |
---|---|---|---|---|---|---|---|
0-2 lots | 2-10 lots | 10-50 lots | 50-300 lots | 300+ lots | |||
EURUSD | 1.2 | 1.3 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPUSD | 1.3 | 1.6 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
USDCAD | 1.7 | 2 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
USDCHF | 1.3 | 1.7 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
USDJPY | 1.7 | 2 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
CADCHF | 1.3 | 1.8 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
CADJPY | 1.7 | 2.4 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
CHFJPY | 1.7 | 2.9 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
EURCAD | 1.7 | 2.4 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
EURCHF | 1.3 | 1.9 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
EURGBP | 1.3 | 1.5 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
EURJPY | 1.7 | 2.3 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
GBPCAD | 1.7 | 2.5 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPCHF | 1.3 | 2.3 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
GBPJPY | 1.7 | 2.7 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
AUDUSD | 1.3 | 1.5 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
AUDCAD | 1.7 | 2.3 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
AUDCHF | 1.3 | 2 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
AUDJPY | 1.7 | 2.6 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
AUDNZD | 2.1 | 3.1 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
EURAUD | 1.9 | 2.8 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
EURNZD | 2.1 | 4.2 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPAUD | 1.9 | 3.1 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPNZD | 2.1 | 4.9 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
NZDCAD | 1.7 | 2.5 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
NZDCHF | 1.3 | 2 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
NZDJPY | 1.7 | 2.6 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
NZDUSD | 1.3 | 1.6 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
AUDSGD | 2 | 3.7 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURCZK | 18.7 | 30.5 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURDKK | 13.3 | 20.4 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURNOK | 15.1 | 52.4 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURPLN | 6.5 | 22.6 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURSEK | 15.9 | 55.7 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURSGD | 1.9 | 3.7 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURTRY | 28.3 | 474.8 | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% |
GBPSGD | 2.1 | 5.5 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
SGDJPY | 1.7 | 3.2 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDCNH | 10.5 | 17.2 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDCZK | 37.9 | 44.7 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDDKK | 11.3 | 17.6 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDHKD | 15 | 17.9 | 10.00% | 10.00% | 10.00% | 10.00% | 20.00% |
USDHUF | 5.5 | 18 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDMXN | 27.1 | 80.3 | 5.00% | 5.00% | 5.00% | 5.00% | 10.00% |
USDNOK | 15.1 | 49.1 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDPLN | 6.9 | 18.3 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDSEK | 15.9 | 43.5 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDSGD | 1.9 | 3.1 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDTHB | 27.9 | 44.4 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDTRY | 28.3 | 274.2 | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% |
USDZAR | 26.1 | 76.7 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
代码 | 平均点差 | 平均点差 | 保证金等级 1 | 保证金等级 2 | 保证金等级 3 | 保证金等级 4 | 保证金等级 5 |
---|---|---|---|---|---|---|---|
0-2 lots | 2-10 lots | 10-50 lots | 50-300 lots | 300+ lots | |||
EURUSD | 0.1 | 0.2 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPUSD | 0.1 | 0.4 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
USDCAD | 0.1 | 0.4 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
USDCHF | 0.1 | 0.5 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
USDJPY | 0.1 | 0.4 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
CADCHF | 0.1 | 0.6 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
CADJPY | 0.1 | 0.8 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
CHFJPY | 0.1 | 1.8 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
EURCAD | 0.1 | 0.8 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
EURCHF | 0.1 | 0.7 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
EURGBP | 0.1 | 0.3 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
EURJPY | 0.1 | 0.7 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
GBPCAD | 0.1 | 0.9 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPCHF | 0.1 | 1.1 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
GBPJPY | 0.1 | 1.1 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
AUDUSD | 0.1 | 0.3 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
AUDCAD | 0.1 | 0.7 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
AUDCHF | 0.1 | 0.8 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
AUDJPY | 0.1 | 1 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
AUDNZD | 0.1 | 1.1 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
EURAUD | 0.1 | 1 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
EURNZD | 0.1 | 2.2 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPAUD | 0.1 | 1.3 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPNZD | 0.1 | 2.9 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
NZDCAD | 0.1 | 0.9 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
NZDCHF | 0.1 | 0.8 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
NZDJPY | 0.1 | 1 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
NZDUSD | 0.1 | 0.4 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
AUDSGD | 0.2 | 1.9 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURCZK | 0.1 | 11.7 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURDKK | 2.1 | 9.3 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURNOK | 0.1 | 37.4 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURPLN | 0.1 | 15.8 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURSEK | 0.1 | 39.8 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURSGD | 0.1 | 1.9 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURTRY | 0.1 | 446.2 | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% |
GBPSGD | 0.3 | 3.7 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
SGDJPY | 0.1 | 1.6 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDCNH | 0.1 | 6.8 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDCZK | 0.1 | 6.9 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDDKK | 0.1 | 6.4 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDHKD | 2.6 | 5.6 | 10.00% | 10.00% | 10.00% | 10.00% | 20.00% |
USDHUF | 0.1 | 12 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDMXN | 0.1 | 48.2 | 5.00% | 5.00% | 5.00% | 5.00% | 10.00% |
USDNOK | 0.1 | 34 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDPLN | 0.1 | 11.4 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDSEK | 0.1 | 27.6 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDSGD | 0.1 | 1.3 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDTHB | 0.1 | 15.7 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDTRY | 0.1 | 245.2 | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% |
USDZAR | 0.1 | 50.4 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
可通过我们开发的Taurex手机应用程序,或在电脑、网页版和移动设备上使用的MT4和MT5软件,体验优良的外汇交易。通过强大的图表工具、技术指标和一键交易定制您的交易旅程。
Taurex学院为用户提供广泛的网上讲座、文章、专家见解等资源,以满足不同经验水平的交易者的需求。以您自己的节奏学习外汇交易,同时培养技能,做出更明智的交易决策。
立即开始通过Taurex学院学习吧!
在 Taurex 外汇交易常见的问题中,您可以找到有关账户设置、平台功能、交易条件和其他相关主题的常见问题解答。
Taurex 是Zenfinex Global Limited。
Zenfinex Global Limited在塞舌尔共和国注册,注册号:8428731-1,由塞舌尔金融服务局监管(许可号SD092)。注册办事处地址位于Seychelles Eden Island的Eden Plaza,1楼F20号。
风险警示:金融工具交易具有高风险,可能不适合所有投资者。您的投资价值可能会波动,您可能会失去您的全部投资资本,尤其是由于杠杆的影响。在决定是否交易可能涉及保证金的金融工具之前,您应该仔细考虑您的投资目标、经验水平和风险承受能力。您有责任确保您充分理解所涉及的风险,必要时寻求独立意见。
强烈建议在进行任何交易活动或参与跟单交易之前,先取得独立的财务、法律和税务建议。本网站中的任何内容均不应被视为构成Taurex或其任何附属公司、董事、官员或员工的建议。
客户必须年满18岁,才能使用Taurex的服务。
居住地:本网站上的信息并不针对美国、加拿大、朝鲜、伊朗、比利时、日本、南非或任何特定国家的居民,也不适用于任何违反当地法律或法规的国家或地区的分发或使用。
市场
账户
关于