توركس جميع الحقوق محفوظة 2025
Zenfinex Global Limited شركة مسجلة ومرخصة من قبل هيئة الخدمات المالية في سيشيل تحت الرقم المرجعي: SD092.
يمكن أن تتأثر جداول التداول وتقلبات السوق بشكل كبير بعطلات السوق.
| Symbol Category | الرموز | Bank Holiday 3-November, Monday (Server time UTC+3) | Thanksgiving Day 27-November, Thursday (Server time UTC+2) | Thanksgiving Day 28-November, Friday (Server time UTC+2) |
|---|---|---|---|---|
| FX | ||||
| FX | All | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
| Metals | Metals | Metals | Metals | |
| Metals | XAGUSD | Regular Trading Hours | Closed | 01:00-21:45 |
| Metals | XAUUSD | Regular Trading Hours | Closed | 01:00-21:45 |
| Metals | XPDUSD | Regular Trading Hours | Closes at 21:30 | Closes at 21:45 |
| Metals | XPTUSD | Regular Trading Hours | Closes at 21:30 | Closes at 21:45 |
| Indices | Indices | Indices | Indices | |
| Indices | DE40 | Opens at 02:15 | Closes at 23:00 | Closes at 23:00 |
| Indices | UK100 | Opens at 03:00 | Closes at 23:00 | Closes at 23:00 |
| Indices | ES35 | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
| Indices | EU50 | Opens at 02:15 | Closes at 23:00 | Closes at 23:00 |
| Indices | FRA40 | Opens at 09:00 | Closes at 23:00 | Closes at 23:00 |
| Indices | US30 | Regular Trading Hours | Closes at 20:00 | Closes at 20:15 |
| Indices | US100 | Regular Trading Hours | Closes at 20:00 | Closes at 20:15 |
| Indices | US500 | Regular Trading Hours | Closes at 20:00 | Closes at 20:15 |
| Indices | HK50 | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
| Indices | AUS200 | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
| Indices | JP225 | Regular Trading Hours | Closes at 20:00 | Closes at 20:15 |
| Indices | CN-H | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
| Indices | CN50 | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
| Indices | SA40 | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
| Energies | Energies | Energies | Energies | |
| Energies | BRENT/UKOIL | Regular Trading Hours | Closed | Closes at 21:45 |
| Energies | WTI/USOIL | Regular Trading Hours | Closed | Closes at 21:45 |
| Energies | Natural Gas/XNGUSD | Regular Trading Hours | Closed | Closes at 21:45 |
| Energies | Gasoil | Regular Trading Hours | Closed | Regular Trading Hours |
| Commodities | Commodities | Commodities | Commodities | |
| Commodities | Coffee (Arabica) | Regular Trading Hours | Closed | Regular Trading Hours |
| Commodities | SugarW | Regular Trading Hours | Closes at 19:00 | Regular Trading Hours |
| Commodities | Sugar | Regular Trading Hours | Closed | Regular Trading Hours |
| Commodities | COCOA | Regular Trading Hours | Closed | Regular Trading Hours |
| Commodities | Coffee Robusta | Regular Trading Hours | Closed | Regular Trading Hours |
| Commodities | Copper/XCUUSD | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
| Commodities | Cotton | Regular Trading Hours | Closed | Regular Trading Hours |
| Crypto | Crypto | Crypto | Crypto | |
| Crypto | All | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
| Stocks | Stocks | Stocks | Stocks | |
| Stocks | US | Regular Trading Hours | Closed | Closes at 20:00 |
| Stocks | DE | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
| Stocks | FR | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
| Stocks | UK | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
*يرجى العلم أنه بسبب انخفاض السيولة في أوقات افتتاح السوق وعطلات السوق، وقد تتأثر فروق الأسعار.
الأوقات والتواريخ قابلة للتغيير دون إشعار مسبق.
توركس هو الاسم التجاري لشركة Zenfinex Global Limited. Zenfinex Global Limited هي جزء من مجموعة من الشركات التابعة العاملة في ولايات قضائية متعددة.
في سيشيل، توركس هو الاسم التجاري لشركة Zenfinex Global Limited، وهي خاضعة لتنظيم هيئة الخدمات المالية في سيشيل (رقم الترخيص SD092). عنوان مكتبها المسجل هو F20، الطابق الأولSeychelles ،Eden Plaza، Eden Island، بينما العنوان الفعلي هوUnit G، F28 Eden Plaza، Eden Island، Republic of Seychelles.
شركة Zenfinex Global Limited هي الجهة المزودة للخدمات والمقدمة للمنتجات المالية الموضحة أو المتوفرة على هذا الموقع الإلكتروني.
تحذير من المخاطر:
ينطوي تداول الأدوات المالية ذات الرافعة المالية على مخاطر عالية، وقد يؤدي إلى خسارة كامل رأس المال المستثمر. تأكد من فهمك الكامل للمخاطر، وراجع أهدافك الاستثمارية ومستوى خبرتك قبل البدء. ننصحك بشدة بالحصول على استشارة مالية وقانونية وضريبية مستقلة قبل الانخراط في أي نشاط تداول أو استخدام خاصية نسخ التداول. لا ينبغي اعتبار أي محتوى على هذا الموقع بمثابة نصيحة من قبل توركس أو أي من الشركات التابعة لها أو مديريها أو موظفيها.
يجب ألا يقل عمر العملاء عن 18 عامًا لاستخدام خدمات توركس.
قيود إقليمية:
إن المعلومات الواردة في هذا الموقع غير موجهة إلى المقيمين في الولايات المتحدة، كندا، كوريا الشمالية، إيران، بلجيكا، اليابان أو أي بلد معين، ولا يُقصد بها التوزيع أو الاستخدام من قبل أي شخص في أي بلد أو ولاية قضائية يكون فيها هذا التوزيع أو الاستخدام مخالفًا للقوانين أو اللوائح المحلية.
الأسواق
الحسابات
نبذة عنا
توركس جميع الحقوق محفوظة 2025