Taurex Global Limited regulated by the Financial Services Authority (FSA) of Seychelles (SD092)
Trading schedules and market volatility can be significantly affected by market holidays.
| Symbol | 9-March, Monday (Server time UTC+3) | 30-March, Monday (Server time UTC+3) | Working hours for instruments from 9th to 30th March 2026 Timezone: UTC | Working hours for instruments from 30th March 2026 Timezone: UTC |
|---|---|---|---|---|
| FX | ||||
| All | Regular Trading Hours | Regular Trading Hours | Sun 21:00-Fri 21:00 | Sun 21:00-Fri 21:00 |
| Metals | ||||
| XAGUSD | Regular Trading Hours | Regular Trading Hours | Sun 22:00-21:00 | Sun 22:00-21:00 |
| XAUUSD | Regular Trading Hours | Regular Trading Hours | Sun 22:00- 21:00 | Sun 22:00- 21:00 |
| XPDUSD | Regular Trading Hours | Regular Trading Hours | Sun 22:00- 21:00 | Sun 22:00- 21:00 |
| XPTUSD | Regular Trading Hours | Regular Trading Hours | Sun 22:00- 21:00 | Sun 22:00- 21:00 |
| Indices | ||||
| DE40 | Late open 03:15 | Late open 03:15 | *Sun 23:05-01:00, 01:15-22:58, *Fri 00:15-20:58 | *Sun 22:05-00:00, 00:15-20:58, *Fri 00:15-19:58 |
| UK100 | Late open 04:00 | Regular Trading Hours | Sun 23:00- 20:58 | Sun 22:00- 20:58 *Friday closing at 19:58 |
| ES35 | Regular Trading Hours | Regular Trading Hours | 06:05-17:59 | 06:05-17:59 |
| EU50 | Regular Trading Hours | Regular Trading Hours | 07:05-20:59 | 06:05-19:59 |
| FRA40 | Late open 10:05 | Regular Trading Hours | 07:05-20:59 | 06:05-19:58 |
| US30 | Regular Trading Hours | Regular Trading Hours | Sun 22:00- 21:00 | *Sunday: 22:00-00:00 00:00-20:59 |
| US100 | Regular Trading Hours | Regular Trading Hours | Sun 22:00- 21:00 | *Sunday: 22:00-00:00 00:00-20:59 |
| US500 | Regular Trading Hours | Regular Trading Hours | Sun 22:00- 21:00 | *Sunday: 22:00-00:00 00:00-20:59 |
| HK50 | Regular Trading Hours | Regular Trading Hours | 01:15-04:00,05:00-08:30,09:15-19:00 | 01:15-04:00,05:00-08:30,09:15-18:59 |
| AUS200 | Regular Trading Hours | Regular Trading Hours | Sun 22:50-00:00, 00:00-5:30,06:10-21:00 | Sun 22:50-00:00, 00:00-5:30, 06:10-21:00 |
| JP225 | Regular Trading Hours | Regular Trading Hours | Sun 22:00- 21:00 | *Sunday: 22:00-00:00 00:00-20:58 |
| CN-H | Regular Trading Hours | Regular Trading Hours | 01:00-08:30,09:00-20:45 | Mon.-Thu. 21:00 -00:00, Fri.: 21:00-19:55 |
| CN50 | Regular Trading Hours | Regular Trading Hours | Sun 22:00- 21:00 | Sun 22:00- 21:00 |
| SA40 | 06:30-15:30 | 07:00-15:00 | ||
| Energies | ||||
| BRENT/UKOIL | Regular Trading Hours | Regular Trading Hours | Mon 00:05-21:00, Fri 00:00-20:00 | Sun 23:05-21:00 |
| WTI/USOIL | Regular Trading Hours | Regular Trading Hours | Sun 22:00-21:00 | Sun 22:00-21:00 |
| Natural Gas/XNGUSD | Regular Trading Hours | Regular Trading Hours | Sun 22:00-21:00 | Sun 22:00-21:00 |
| Gasoil | Regular Trading Hours | Regular Trading Hours | Sun 23:00-22:00, Tue 01:00-21:00 | Sun 23:00-22:00, Tue 01:00-21:00 |
| Commodities | ||||
| Coffee (Arabica) | Regular Trading Hours | Regular Trading Hours | 09:15-17:30 | 09:15-17:30 |
| SugarW | Regular Trading Hours | Regular Trading Hours | 08:45-16:55 | 07:45-15:55 |
| Sugar | Regular Trading Hours | Regular Trading Hours | 08:30-17:00 | 08:30-17:00 |
| COCOA | Regular Trading Hours | Regular Trading Hours | 09:30-16:55 | 08:30-15:55 |
| Coffee Robusta | Regular Trading Hours | Regular Trading Hours | 09:00-17:30 | 08:00-16:30 |
| Copper/XCUUSD | Regular Trading Hours | Regular Trading Hours | 01:00-19:00 | 01:00-19:00 |
| Cotton | Regular Trading Hours | Regular Trading Hours | 02:00-19:20 | 02:00-19:20 |
| Crypto | ||||
| All | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
| Stocks | ||||
| US | Regular Trading Hours | Regular Trading Hours | 13:30-20:00 | 13:30-20:00 |
| DE | Regular Trading Hours | Regular Trading Hours | 08:03-11:59,12:03-16:29 | 07:03-11:59, 11:03-15:29 |
| FR | Regular Trading Hours | Regular Trading Hours | 08:01-16:29 | 07:01-15:29 |
| UK | Regular Trading Hours | Regular Trading Hours | 08:03-11:59,12:02-16:29 | 07:00-10:59, 11:02-15:29 |
| Futures | ||||
| BOBL_MmY | Regular Trading Hours | Regular Trading Hours | 00:15-20:59 | 00:15-20:59 |
| BUND_MmY | Regular Trading Hours | Regular Trading Hours | 00:15-20:59 | 00:15-20:59 |
| DE40_MmY | Regular Trading Hours | Regular Trading Hours | Sun 23:15-20:58 | 00:15-20:58 |
| EU50_MmY | Regular Trading Hours | Regular Trading Hours | 07:05-20:59 | 07:05-20:59 |
| EU600_MmY | Regular Trading Hours | Regular Trading Hours | 07:05-20:59 | 07:05-20:59 |
| Gold_MmY | Regular Trading Hours | Regular Trading Hours | Sun 22:00- 21:00 | Sun 22:00- 21:00 |
| JP225_MmY | Regular Trading Hours | Regular Trading Hours | Sun 22:00- 21:00 | Sun 22:00- 21:00 |
| SWI20_MmY | Regular Trading Hours | Regular Trading Hours | 07:05-20:59 | 07:05-20:59 |
| Schatz_MmY | Regular Trading Hours | Regular Trading Hours | 00:15-20:59 | 00:15-20:59 |
| Silver_MmY | Regular Trading Hours | Regular Trading Hours | Sun 22:00- 21:00 | Sun 22:00- 21:00 |
| UK100_MmY | Regular Trading Hours | Regular Trading Hours | Sun 23:00- 20:58 | 01:00-20:58 |
| UKGilt_MmY | Regular Trading Hours | Regular Trading Hours | 08:00-18:00 | 08:00-18:00 |
| UKOil_MmY | Regular Trading Hours | Regular Trading Hours | Mon 00:00-21:00, Fri 00:00-20:00 | 00:00-21:00 |
| US100_MmY | Regular Trading Hours | Regular Trading Hours | Sun 22:00- 21:00 | Sun 22:00- 21:00 |
| US30_MmY | Regular Trading Hours | Regular Trading Hours | Sun 22:00- 21:00 | Sun 22:00- 21:00 |
| US500_MmY | Regular Trading Hours | Regular Trading Hours | Sun 22:00- 21:00 | Sun 22:00- 21:00 |
| USOil_MmY | Regular Trading Hours | Regular Trading Hours | Sun 22:00-21:00 | Sun 22:00-21:00 |
| VIX_MmY | Regular Trading Hours | Regular Trading Hours | Sun 22:15- 21:00 | Sun 22:15- 21:00 |
**Please be aware that due to low liquidity on market opening times and market holidays, spreads may be affected.
Times and dates are subject to change without prior notice.
This website uses cookies to enhance your experience, analyze site traffic, and personalize content. By clicking “Accept All,” you consent to our use of cookies. You can manage your preferences or withdraw your consent at any time. For more information, please read our Privacy Policy and Cookie Policy.