Copyright © 2025 Taurex. All rights reserved.
Zenfinex Global Limited regulated by the Financial Services Authority (FSA) of Seychelles (SD092)
Trading schedules and market volatility can be significantly affected by market holidays.
| Symbol Category | Symbol | Bank Holiday 3-November, Monday (Server time UTC+3) | Thanksgiving Day 27-November, Thursday (Server time UTC+2) | Thanksgiving Day 28-November, Friday (Server time UTC+2) | 
|---|---|---|---|---|
| FX | ||||
| FX | All | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | 
| Metals | Metals | Metals | Metals | |
| Metals | XAGUSD | Regular Trading Hours | Closed | 01:00-21:45 | 
| Metals | XAUUSD | Regular Trading Hours | Closed | 01:00-21:45 | 
| Metals | XPDUSD | Regular Trading Hours | Closes at 21:30 | Closes at 21:45 | 
| Metals | XPTUSD | Regular Trading Hours | Closes at 21:30 | Closes at 21:45 | 
| Indices | Indices | Indices | Indices | |
| Indices | DE40 | Opens at 02:15 | Closes at 23:00 | Closes at 23:00 | 
| Indices | UK100 | Opens at 03:00 | Closes at 23:00 | Closes at 23:00 | 
| Indices | ES35 | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | 
| Indices | EU50 | Opens at 02:15 | Closes at 23:00 | Closes at 23:00 | 
| Indices | FRA40 | Opens at 09:00 | Closes at 23:00 | Closes at 23:00 | 
| Indices | US30 | Regular Trading Hours | Closes at 20:00 | Closes at 20:15 | 
| Indices | US100 | Regular Trading Hours | Closes at 20:00 | Closes at 20:15 | 
| Indices | US500 | Regular Trading Hours | Closes at 20:00 | Closes at 20:15 | 
| Indices | HK50 | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | 
| Indices | AUS200 | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | 
| Indices | JP225 | Regular Trading Hours | Closes at 20:00 | Closes at 20:15 | 
| Indices | CN-H | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | 
| Indices | CN50 | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | 
| Indices | SA40 | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | 
| Energies | Energies | Energies | Energies | |
| Energies | BRENT/UKOIL | Regular Trading Hours | Closed | Closes at 21:45 | 
| Energies | WTI/USOIL | Regular Trading Hours | Closed | Closes at 21:45 | 
| Energies | Natural Gas/XNGUSD | Regular Trading Hours | Closed | Closes at 21:45 | 
| Energies | Gasoil | Regular Trading Hours | Closed | Regular Trading Hours | 
| Commodities | Commodities | Commodities | Commodities | |
| Commodities | Coffee (Arabica) | Regular Trading Hours | Closed | Regular Trading Hours | 
| Commodities | SugarW | Regular Trading Hours | Closes at 19:00 | Regular Trading Hours | 
| Commodities | Sugar | Regular Trading Hours | Closed | Regular Trading Hours | 
| Commodities | COCOA | Regular Trading Hours | Closed | Regular Trading Hours | 
| Commodities | Coffee Robusta | Regular Trading Hours | Closed | Regular Trading Hours | 
| Commodities | Copper/XCUUSD | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | 
| Commodities | Cotton | Regular Trading Hours | Closed | Regular Trading Hours | 
| Crypto | Crypto | Crypto | Crypto | |
| Crypto | All | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | 
| Stocks | Stocks | Stocks | Stocks | |
| Stocks | US | Regular Trading Hours | Closed | Closes at 20:00 | 
| Stocks | DE | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | 
| Stocks | FR | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | 
| Stocks | UK | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | 
**Please be aware that due to low liquidity on market opening times and market holidays, spreads may be affected.
Times and dates are subject to change without prior notice. 
 
															Taurex is the trading name of Zenfinex Global Limited. Zenfinex Global Limited is part of a group of affiliated companies operating in multiple jurisdictions.
In the Seychelles, Taurex is the trading name of Zenfinex Global Limited, regulated by the Financial Services Authority in Seychelles (license number SD092). Its registered office address is F20, 1st Floor, Eden Plaza, Eden Island, Seychelles, and its physical office address is Unit G, F28 Eden Plaza, Eden Island, Republic of Seychelles.
Zenfinex Global Limited is the issuer and seller of the financial products described or available on this website.
Risk Warning: Trading financial instruments, particularly those involving leverage, involves a substantial degree of risk and is not appropriate for all investors. The value of your investments can rise or fall sharply, and it is possible to lose the entirety of your invested capital. Leveraged products, in particular, amplify both potential gains and losses. Before engaging in such trading, you must assess your financial goals, experience level, and appetite for risk. It is your sole responsibility to ensure that you understand the mechanics and risks of trading, including margin requirements, and to seek independent financial advice where appropriate. Do not trade with funds you cannot afford to lose. Nothing in this site should be read or construed as constituting advice on the part of Taurex or any of its affiliates, directors, officers or employees.
You are strongly advised to obtain independent financial, legal and tax advice before proceeding with any trading activity or engaging in copy trading. Nothing in this site should be read or construed as constituting advice on the part of Taurex or any of its affiliates, directors, officers or employees.
Clients must be at least 18 years old to use Taurex’s services.
Residence: The information on this site is not directed at residents of the United States, Canada, North Korea, Iran, Belgium, Japan or any particular country and is not intended for distribution to, or use by, any person in any country or jurisdiction where such distribution or use would be contrary to local law or regulation.
Taurex is the trading name of Zenfinex Global Limited, registered in the Republic of Seychelles.
Registered Office Address: F20, 1st Floor, Eden Plaza, Eden Island, Seychelles, and its physical office address is Unit G, F28 Eden Plaza, Eden Island, Republic of Seychelles.
Regulated by the Financial Services Authority under license number: SD092
Registration No: 8428731-1
Markets
Accounts
About
Copyright © 2025 Taurex. All rights reserved.
This website uses cookies to enhance your experience, analyze site traffic, and personalize content. By clicking “Accept All,” you consent to our use of cookies. You can manage your preferences or withdraw your consent at any time. For more information, please read our Privacy Policy and Cookie Policy.