Taurex Global Limited regulated by the Financial Services Authority (FSA) of Seychelles (SD092)
Trading schedules and market volatility can be significantly affected by market holidays.
| Symbol | 23-December, Tuesday (Server time UTC+2) | Christmas Eve 24-December, Wednesday (Server time UTC+2) | Christmas Day 25-December, Thursday (Server time UTC+2) | Boxing Day 26-December, Friday (Server time UTC+2) | 29-December, Monday (Server time UTC+2) | 30-December, Tuesday (Server time UTC+2) | 31-December, Wednesday (Server time UTC+2) | 1-January, Thursday (Server time UTC+2) | 2-January, Friday (Server time UTC+2) |
|---|---|---|---|---|---|---|---|---|---|
| FX | |||||||||
| All | Regular Trading Hours | Regular Trading Hours | Closed | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Closed | Regular Trading Hours |
| Metals | |||||||||
| XAGUSD | Regular Trading Hours | Early close 20:30 | Closed | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Closed | Regular Trading Hours |
| XAUUSD | Regular Trading Hours | Early close 20:30 | Closed | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Closed | Regular Trading Hours |
| XPDUSD | Regular Trading Hours | Early close 20:45 | Closed | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Closed | Regular Trading Hours |
| XPTUSD | Regular Trading Hours | Early close 20:45 | Closed | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Closed | Regular Trading Hours |
| Indices | |||||||||
| DE40 | Early close 23:00 | Closed | Closed | Closed | Late open 02:15 | Early close 23:00 | Closed | Closed | Late open 02:15 |
| UK100 | Regular Trading Hours | Early close 14:50 | Closed | Closed | Late open 03:00 | Regular Trading Hours | Early close 14:50 | Closed | Late open 03:00 |
| ES35 | Regular Trading Hours | Early close 15:00 | Closed | Closed | Regular Trading Hours | Regular Trading Hours | Early close 15:00 | Closed | Regular Trading Hours |
| EU50 | Early close 23:00 | Closed | Closed | Closed | Late open 02:15 | Early close 23:00 | Closed | Closed | Late open 02:15 |
| FRA40 | Regular Trading Hours | Early close 15:00 | Closed | Closed | Late open 09:00 | Regular Trading Hours | Early close 15:00 | Closed | Late open 09:00 |
| US30 | Regular Trading Hours | Early close 20:15 | Closed | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Closed | Regular Trading Hours |
| US100 | Regular Trading Hours | Early close 20:15 | Closed | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Closed | Regular Trading Hours |
| US500 | Regular Trading Hours | Early close 20:15 | Closed | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Closed | Regular Trading Hours |
| HK50 | Regular Trading Hours | Regular Trading Hours | Closed | Closed | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Closed | Regular Trading Hours |
| AUS200 | Regular Trading Hours | Early close 05:00 | Closed | Closed | Regular Trading Hours | Regular Trading Hours | Early close 05:00 | Closed | Regular Trading Hours |
| JP225 | Regular Trading Hours | Early close 20:15 | Closed | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Closed | Regular Trading Hours |
| CN-H | Regular Trading Hours | Regular Trading Hours | Closed | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Closed | Regular Trading Hours |
| CN50 | Regular Trading Hours | Regular Trading Hours | Closed | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Closed | Regular Trading Hours |
| SA40 | Regular Trading Hours | Regular Trading Hours | Closed | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Closed | Regular Trading Hours |
| Energies | |||||||||
| BRENT/UKOIL | Regular Trading Hours | Early close 20:30 | Closed | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Early close 21:30 | Closed | Regular Trading Hours |
| WTI/USOIL | Regular Trading Hours | Early close 20:30 | Closed | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Closed | Regular Trading Hours |
| Natural Gas/XNGUSD | Regular Trading Hours | Early close 20:30 | Closed | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Closed | Regular Trading Hours |
| Gasoil | Regular Trading Hours | Early close 20:30 | Closed | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Early close 22:00 | Closed | Regular Trading Hours |
| Commodities | |||||||||
| Coffee (Arabica) | Regular Trading Hours | Early close 20:05 | Closed | Late open 14:30 | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Closed | Regular Trading Hours |
| SugarW | Regular Trading Hours | Early close 14:23 | Closed | Closed | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Closed | Regular Trading Hours |
| Sugar | Regular Trading Hours | Regular Trading Hours | Closed | Early close 20:00 | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Closed | Regular Trading Hours |
| COCOA | Regular Trading Hours | Early close 20:05 | Closed | Late open 14:30 | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Closed | Regular Trading Hours |
| Coffee Robusta | Regular Trading Hours | Early close 14:23 | Closed | Closed | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Closed | Regular Trading Hours |
| Copper/XCUUSD | Regular Trading Hours | Early close 20:30 | Closed | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Closed | Regular Trading Hours |
| Cotton | Regular Trading Hours | Early close 20:05 | Closed | 14:30 - 21:20 | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Closed | Regular Trading Hours |
| Crypto | |||||||||
| All | Regular Trading Hours | Regular Trading Hours | Closed | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Closed | Regular Trading Hours |
| Stocks | |||||||||
| US | Regular Trading Hours | Early close 20:00 | Closed | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Closed | Regular Trading Hours |
| DE | Regular Trading Hours | Closed | Closed | Closed | Regular Trading Hours | Early close 15:00 | Closed | Closed | Regular Trading Hours |
| FR | Regular Trading Hours | Early close 14:55 | Closed | Closed | Regular Trading Hours | Regular Trading Hours | Early close 14:55 | Closed | Regular Trading Hours |
| UK | Regular Trading Hours | Early close 14:30 | Closed | Closed | Regular Trading Hours | Regular Trading Hours | Early close 14:30 | Closed | Regular Trading Hours |
**Please be aware that due to low liquidity on market opening times and market holidays, spreads may be affected.
Times and dates are subject to change without prior notice.
This website uses cookies to enhance your experience, analyze site traffic, and personalize content. By clicking “Accept All,” you consent to our use of cookies. You can manage your preferences or withdraw your consent at any time. For more information, please read our Privacy Policy and Cookie Policy.