Taurex Global Limited regulated by the Financial Services Authority (FSA) of Seychelles (SD092)
Trading schedules and market volatility can be significantly affected by market holidays.
| Symbol | Martin Luther King, Jr. Day 19-January, Monday (Server time UTC+2) | Bank Holiday 20-January, Tuesday (Server time UTC+2) | Bank Holiday 26-January, Tuesday (Server time UTC+2) |
|---|---|---|---|
| FX | |||
| All | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
| Metals | |||
| XAGUSD | Early close 21:15 | Regular Trading Hours | Regular Trading Hours |
| XAUUSD | Early close 21:15 | Regular Trading Hours | Regular Trading Hours |
| XPDUSD | Early close 17:00 | Regular Trading Hours | Regular Trading Hours |
| XPTUSD | Early close 17:00 | Regular Trading Hours | Regular Trading Hours |
| Indices | |||
| DE40 | Early close 23:00 | Regular Trading Hours | Regular Trading Hours |
| UK100 | Early close 23:00 | Regular Trading Hours | Regular Trading Hours |
| ES35 | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
| EU50 | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
| FRA40 | Early close 23:00 | Regular Trading Hours | Regular Trading Hours |
| US30 | Early close 20:00 | Regular Trading Hours | Regular Trading Hours |
| US100 | Early close 20:00 | Regular Trading Hours | Regular Trading Hours |
| US500 | Early close 20:00 | Regular Trading Hours | Regular Trading Hours |
| HK50 | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
| AUS200 | Regular Trading Hours | Regular Trading Hours | Late open 08:10 |
| JP225 | Early close 20:00 | Regular Trading Hours | Regular Trading Hours |
| CN-H | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
| CN50 | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
| Energies | |||
| BRENT/UKOIL | Early close 21:15 | Regular Trading Hours | Regular Trading Hours |
| WTI/USOIL | Early close 21:15 | Regular Trading Hours | Regular Trading Hours |
| Natural Gas/XNGUSD | Early close 21:15 | Regular Trading Hours | Regular Trading Hours |
| Gasoil | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
| Commodities | |||
| Coffee (Arabica) | Closed | Regular Trading Hours | Regular Trading Hours |
| SugarW | Early close 19:00 | Regular Trading Hours | Regular Trading Hours |
| Sugar | Closed | Regular Trading Hours | Regular Trading Hours |
| COCOA | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
| Coffee Robusta | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
| Copper/XCUUSD | Early close 21:15 | Regular Trading Hours | Regular Trading Hours |
| Cotton | Closed | Regular Trading Hours | Regular Trading Hours |
| Crypto | |||
| All | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
| Stocks | |||
| US | Closed | Regular Trading Hours | Regular Trading Hours |
| DE | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
| FR | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
| UK | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
| Futures | |||
| BOBL_MmY | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
| BUND_MmY | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
| DE40_MmY | Early close 23:00 | Regular Trading Hours | Regular Trading Hours |
| EU50_MmY | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
| EU600_MmY | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
| Gold_MmY | Early close 21:30 | Regular Trading Hours | Regular Trading Hours |
| JP225_MmY | Early close 20:00 | Regular Trading Hours | Regular Trading Hours |
| SWI20_MmY | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
| Schatz_MmY | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
| Silver_MmY | Early close 21:30 | Regular Trading Hours | Regular Trading Hours |
| UK100_MmY | Early close 23:00 | Regular Trading Hours | Regular Trading Hours |
| UKGilt_MmY | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
| UKOil_MmY | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
| US100_MmY | Early close 20:00 | Regular Trading Hours | Regular Trading Hours |
| US30_MmY | Early close 20:00 | Regular Trading Hours | Regular Trading Hours |
| US500_MmY | Early close 20:00 | Regular Trading Hours | Regular Trading Hours |
| USOil_MmY | Early close 21:30 | Regular Trading Hours | Regular Trading Hours |
| VIX_MmY | Early close 18:30 | Early close 16:30 | Regular Trading Hours |
**Please be aware that due to low liquidity on market opening times and market holidays, spreads may be affected.
Times and dates are subject to change without prior notice.
This website uses cookies to enhance your experience, analyze site traffic, and personalize content. By clicking “Accept All,” you consent to our use of cookies. You can manage your preferences or withdraw your consent at any time. For more information, please read our Privacy Policy and Cookie Policy.