CFDs are complex instruments and carry a high risk of rapid losses due to leverage.
Taurex Global Limited regulated by the Financial Services Authority (FSA) of Seychelles (SD092)
Trading schedules and market volatility can be significantly affected by market holidays.
| Symbol | EU DST · 26–30 OCTOBER (MON–FRI) | US DST · FROM 2 NOVEMBER (MON) |
|---|---|---|
| FX | FX | FX |
| All | Sun 21:00 - Fri 21:00 | Sun 22:00 - Fri 22:00 |
| Metals | METALS | METALS |
| XAGUSD | Sun 22:00 - 21:00 | Sun 23:00 - 22:00 |
| XAUUSD | Sun 22:00 - 21:00 | Sun 23:00 - 22:00 |
| XPDUSD | Sun 22:00 - 21:00 | Sun 23:00 - 22:00 |
| XPTUSD | Sun 22:00 - 21:00 | Sun 23:00 - 22:00 |
| Indices | INDICES | INDICES |
| DE30 | Sun 22:05-00:00; 00:15-20:58 (Fri 19:58) | Sun 23:05-00:00; 01:15-21:58 (Fri 20:58) |
| UK100 | Sun 22:00 - 20:58 (Fri 19:58) | Sun 23:00 - 21:58 (Fri 20:58) |
| ES35 | 07:05 - 18:59 | 07:05 - 18:59 |
| EU50 | 06:05 - 19:59 | 07:05 - 20:59 |
| FRA40 | 06:05 - 19:58 | 07:05 - 20:58 |
| US30 | Sun 22:00-00:00; 00:00-20:59 | Sun 23:00-00:00; 00:00-21:59 |
| US100 | Sun 22:00-00:00; 00:00-20:59 | Sun 23:00-00:00; 00:00-21:59 |
| US500 | Sun 22:00-00:00; 00:00-20:59 | Sun 23:00-00:00; 00:00-21:59 |
| HK50 | 01:15-04:00; 05:00-08:30; 09:15-18:59 | 01:15-04:00; 05:00-08:30; 09:15-18:59 |
| CN-H | Sun 22:00 - 21:00 | Sun 23:00 - 22:00 |
| CN50 | Mon-Thu 21:00-00:00; Fri 21:00-19:55 | Mon-Thu 21:00-00:00; Fri 21:00-19:55 |
| SA40 | 07:00 - 15:00 | 07:00 - 15:00 |
| AUS200 | Sun 22:50-00:00; 00:00-05:30; 06:10-20:00 | Sun 22:50-00:00; 00:00-05:30; 06:10-21:00 |
| JP225 | Sun 22:00-00:00; 00:00-20:58 | Sun 23:00-00:00; 00:00-21:58 |
| Energies | ENERGIES | ENERGIES |
| BRENT/UKOIL | 00:00 - 21:00 | 01:00 - 22:00 |
| WTI/USOIL | Sun 22:00 - 21:00 | Sun 23:00 - 22:00 |
| Natural Gas/XNGUSD | Sun 22:00 - 21:00 | Sun 23:00 - 22:00 |
| Gasoil | Sun 22:00 - 21:00 (Tue 00:00 - 21:00) | Sun 23:00 - 22:00 (Tue 01:00 - 22:00) |
| Commodities | COMMODITIES | COMMODITIES |
| Coffee (Arabica) | 09:15 - 17:30 | 09:15 - 18:30 |
| SugarW | 07:45 - 16:55 | 08:45 - 17:55 |
| Sugar | 08:30 - 17:00 | 08:30 - 18:00 |
| COCOA | 09:45 - 17:30 | 09:45 - 18:30 |
| Coffee Robusta | 08:00 - 16:30 | 09:00 - 17:30 |
| Copper/XCUUSD | 01:00 - 19:00 | 01:00 - 19:00 |
| Cotton | 01:00 - 18:20 | 02:00 - 19:20 |
| Crypto | CRYPTO | CRYPTO |
| All | Normal hours | Normal hours |
| Stocks | STOCKS | STOCKS |
| US | 13:30 - 20:00 | 14:30 - 21:00 |
| DE | 08:03-11:59; 12:03-16:29 | 08:03-11:59; 12:03-16:29 |
| FR | 08:00 - 16:29 | 08:00 - 16:29 |
| UK | 08:00-11:59; 12:02-16:29 | 08:00-11:59; 12:02-16:29 |
| Futures | FUTURES | FUTURES |
| Cocoa | 09:45 - 17:30 | 09:45 - 18:30 |
| Coffee | 09:15 - 17:30 | 09:15 - 18:30 |
| Sugar | 08:30 - 17:00 | 08:30 - 18:00 |
| DE40 | 00:15 - 21:00 | 00:15 - 21:00 |
| EU50 | 00:15 - 21:00 | 00:15 - 21:00 |
| Bund | 00:15 - 21:00 | 00:15 - 21:00 |
| Bobl | 00:15 - 21:00 | 00:15 - 21:00 |
| Buxl | 00:15 - 21:00 | 00:15 - 21:00 |
| Schatz | 00:15 - 21:00 | 00:15 - 21:00 |
| AUS200 | Sun 22:50-00:00; 00:00-05:30; 06:10-20:00 | Sun 22:50-00:00; 00:00-05:30; 06:10-21:00 |
**Please be aware that due to low liquidity on market opening times and market holidays, spreads may be affected.
Times and dates are subject to change without prior notice.
This website uses cookies to enhance your experience, analyze site traffic, and personalize content. By clicking “Accept All,” you consent to our use of cookies. You can manage your preferences or withdraw your consent at any time. For more information, please read our Privacy Policy and Cookie Policy.