Zenfinex Global 有限公司,由塞舌尔金融服务局(FSA)监管(SD092)。
以具有竞争力的点差交易,并且以主要、次要和新兴市场货币对。提供的功能以每个交易者做出投资决策所需的工具和教育资源。加上:
查看当前的多方、空方和趋势价格走势
*货币交易时间为每周一 00:00 GMT+3 至周五 23:59 GMT+3,全天 24 小时开放。
代码 | 平均点差 | 平均点差 | 保证金等级 1 | 保证金等级 2 | 保证金等级 3 | 保证金等级 4 | 保证金等级 5 |
---|---|---|---|---|---|---|---|
0-2 lots | 2-10 lots | 10-50 lots | 50-300 lots | 300+ lots | |||
EURUSD | 1.6 | 1.7 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPUSD | 1.8 | 2 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
USDCAD | 2.4 | 2.6 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
USDCHF | 1.8 | 2.1 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
USDJPY | 2.4 | 2.6 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
CADCHF | 1.7 | 2.4 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
CADJPY | 2.3 | 3.4 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
CHFJPY | 2.3 | 4.1 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
EURCAD | 2.3 | 3 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
EURCHF | 1.7 | 2.4 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
EURGBP | 1.7 | 1.9 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
EURJPY | 2.7 | 3.1 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
GBPCAD | 2.3 | 3.3 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPCHF | 1.7 | 3.1 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
GBPJPY | 2.3 | 3.8 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
AUDUSD | 1.8 | 1.9 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
AUDCAD | 2.7 | 3.1 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
AUDCHF | 2 | 2.4 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
AUDJPY | 2.8 | 3.1 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
AUDNZD | 3.9 | 4.4 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
EURAUD | 2.5 | 3.4 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
EURNZD | 2.7 | 6.8 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPAUD | 2.5 | 4.5 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPNZD | 2.7 | 5.1 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
NZDCAD | 2.6 | 2.9 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
NZDCHF | 1.9 | 2.1 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
NZDJPY | 3 | 3.4 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
NZDUSD | 1.7 | 1.9 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
AUDSGD | 2.5 | 4.1 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURCZK | 19.3 | 34.6 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURDKK | 12.5 | 22 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURNOK | 15.7 | 53.5 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURPLN | 7.5 | 21.4 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURSEK | 16.5 | 52.5 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURSGD | 2.5 | 4.3 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURTRY | 79.1 | 426.2 | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% |
GBPSGD | 2.5 | 6.2 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
SGDJPY | 2.3 | 3.9 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDCNH | 12 | 16.4 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDCZK | 38.5 | 47 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDDKK | 13.3 | 21 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDHKD | 14.5 | 18.3 | 10.00% | 10.00% | 10.00% | 10.00% | 20.00% |
USDHUF | 6.1 | 18.9 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDMXN | 27.7 | 73.8 | 5.00% | 5.00% | 5.00% | 5.00% | 10.00% |
USDNOK | 15.7 | 49.2 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDPLN | 7.5 | 16.7 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDSEK | 16.5 | 41.3 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDSGD | 2.5 | 3.7 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDTHB | 28.5 | 45.6 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDTRY | 29.3 | 212.6 | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% |
USDZAR | 26.7 | 94.5 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
代码 | 平均点差 | 平均点差 | 保证金等级 1 | 保证金等级 2 | 保证金等级 3 | 保证金等级 4 | 保证金等级 5 |
---|---|---|---|---|---|---|---|
0-2 lots | 2-10 lots | 10-50 lots | 50-300 lots | 300+ lots | |||
EURUSD | 1.2 | 1.3 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPUSD | 1.4 | 1.6 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
USDCAD | 1.8 | 2 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
USDCHF | 1.4 | 1.7 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
USDJPY | 1.8 | 2 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
CADCHF | 1.3 | 2 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
CADJPY | 1.7 | 2.8 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
CHFJPY | 1.7 | 3.5 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
EURCAD | 1.7 | 2.4 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
EURCHF | 1.3 | 2 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
EURGBP | 1.3 | 1.5 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
EURJPY | 2.1 | 2.5 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
GBPCAD | 1.7 | 2.7 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPCHF | 1.3 | 2.7 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
GBPJPY | 1.7 | 3.2 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
AUDUSD | 1.4 | 1.5 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
AUDCAD | 2.1 | 2.5 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
AUDCHF | 1.6 | 2 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
AUDJPY | 2.2 | 2.5 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
AUDNZD | 3.3 | 3.8 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
EURAUD | 1.9 | 2.8 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
EURNZD | 2.1 | 6.2 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPAUD | 1.9 | 3.9 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPNZD | 2.1 | 4.5 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
NZDCAD | 2 | 2.3 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
NZDCHF | 1.5 | 1.7 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
NZDJPY | 2.4 | 2.8 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
NZDUSD | 1.3 | 1.5 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
AUDSGD | 1.9 | 3.5 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURCZK | 18.7 | 34 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURDKK | 11.9 | 21.4 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURNOK | 15.1 | 52.9 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURPLN | 6.9 | 20.8 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURSEK | 15.9 | 51.9 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURSGD | 1.9 | 3.7 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURTRY | 78.5 | 425.6 | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% |
GBPSGD | 1.9 | 5.6 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
SGDJPY | 1.7 | 3.3 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDCNH | 11.4 | 15.8 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDCZK | 37.9 | 46.4 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDDKK | 12.7 | 20.4 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDHKD | 13.9 | 17.7 | 10.00% | 10.00% | 10.00% | 10.00% | 20.00% |
USDHUF | 5.5 | 18.3 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDMXN | 27.1 | 73.2 | 5.00% | 5.00% | 5.00% | 5.00% | 10.00% |
USDNOK | 15.1 | 48.6 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDPLN | 6.9 | 16.1 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDSEK | 15.9 | 40.7 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDSGD | 1.9 | 3.1 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDTHB | 27.9 | 45 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDTRY | 28.7 | 212 | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% |
USDZAR | 26.1 | 93.9 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
代码 | 平均点差 | 平均点差 | 保证金等级 1 | 保证金等级 2 | 保证金等级 3 | 保证金等级 4 | 保证金等级 5 |
---|---|---|---|---|---|---|---|
0-2 lots | 2-10 lots | 10-50 lots | 50-300 lots | 300+ lots | |||
EURUSD | 0.1 | 0.1 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPUSD | 0.1 | 0.4 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
USDCAD | 0.1 | 0.4 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
USDCHF | 0.1 | 0.5 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
USDJPY | 0.1 | 0.4 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
CADCHF | 0.1 | 0.8 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
CADJPY | 0.1 | 1.2 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
CHFJPY | 1.4 | 4.1 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
EURCAD | 0.1 | 0.8 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
EURCHF | 0.1 | 0.8 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
EURGBP | 0.1 | 0.3 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
EURJPY | 0.5 | 0.9 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
GBPCAD | 0.1 | 1.1 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPCHF | 0.1 | 1.5 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
GBPJPY | 0.1 | 1.6 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
AUDUSD | 0.1 | 0.3 | 0.10% | 0.20% | 0.50% | 1.00% | 2.00% |
AUDCAD | 0.7 | 0.9 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
AUDCHF | 0.4 | 0.8 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
AUDJPY | 0.6 | 0.9 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
AUDNZD | 1.3 | 1.8 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
EURAUD | 0.1 | 1 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
EURNZD | 0.1 | 4.2 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPAUD | 1.7 | 2.1 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
GBPNZD | 0.1 | 2.5 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
NZDCAD | 0.4 | 0.7 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
NZDCHF | 0.3 | 0.5 | 1.00% | 1.00% | 2.00% | 3.33% | 6.66% |
NZDJPY | 0.8 | 1.2 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
NZDUSD | 0.1 | 0.3 | 0.20% | 0.20% | 0.50% | 1.00% | 2.00% |
AUDSGD | 0.1 | 1.7 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURCZK | 0.1 | 15.2 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURDKK | 0.7 | 10.2 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURNOK | 0.1 | 37.8 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURPLN | 0.1 | 14 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURSEK | 0.1 | 36.1 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURSGD | 0.1 | 1.9 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
EURTRY | 0.1 | 397.2 | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% |
GBPSGD | 0.1 | 3.8 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
SGDJPY | 0.1 | 1.7 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDCNH | 1 | 5.4 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDCZK | 0.1 | 8.6 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDDKK | 1.5 | 9.2 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDHKD | 1.9 | 5.5 | 10.00% | 10.00% | 10.00% | 10.00% | 20.00% |
USDHUF | 0.1 | 12.3 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDMXN | 0.1 | 41.2 | 5.00% | 5.00% | 5.00% | 5.00% | 10.00% |
USDNOK | 0.1 | 33.6 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDPLN | 0.1 | 9.3 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDSEK | 0.1 | 24.9 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDSGD | 0.1 | 1.3 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDTHB | 0.1 | 16.4 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
USDTRY | 0.5 | 183 | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% |
USDZAR | 0.1 | 67.7 | 0.50% | 0.50% | 1.00% | 2.00% | 4.00% |
可通过我们开发的Taurex手机应用程序,或在电脑、网页版和移动设备上使用的MT4和MT5软件,体验优良的外汇交易。通过强大的图表工具、技术指标和一键交易定制您的交易旅程。
Taurex学院为用户提供广泛的网上讲座、文章、专家见解等资源,以满足不同经验水平的交易者的需求。以您自己的节奏学习外汇交易,同时培养技能,做出更明智的交易决策。
立即开始通过Taurex学院学习吧!
在 Taurex 外汇交易常见的问题中,您可以找到有关账户设置、平台功能、交易条件和其他相关主题的常见问题解答。
Taurex 是 Zenfinex Global Limited 的商号。Zenfinex Global Limited 是在多个司法管辖区运营的关联公司集团的一部分。
在塞舌尔,Taurex 是 Zenfinex Global Limited 的交易名称,受塞舌尔金融服务管理局监管(许可证编号 SD092)。其注册办公地址为 F20, 1st Floor, Eden Plaza, Eden Island, Seychelles,实体办公地址为 Unit G, F28 Eden Plaza, Eden Island, Republic of Seychelles。
Zenfinex Global Limited 是本网站所述或提供的金融产品的发行商和销售商。
在英国,Taurex 是 Zenfinex Limited 的贸易名称。Zenfinex Limited 是一家在英格兰和威尔士注册的公司,注册号为 11077380。由英国金融行为监管局(Financial Conduct Authority)授权和监管,公司编号为 816055。其注册地址为 4th Floor, 4 Eastcheap, London, EC3M 1AE, United Kingdom。
風險提示:金融工具交易涉及高風險,並不適合所有投資者。您的投資價值可能會波動,您可能會失去所有投資資本,尤其是在槓桿效應下。在決定交易可能存在保證金的金融工具之前,您應仔細考慮您的投資目標、經驗水平和風險承受能力。確保完全理解所涉及的風險是您的責任,如有必要,請尋求獨立建議。
強烈建議您在進行任何貨幣或現貨金屬交易之前,獲得獨立的財務、法律和稅務建議。本網站的任何內容不應被視為或解讀為 Taurex 或其任何關聯公司、董事、管理人員或員工的建議。
強烈建議您在進行任何貨幣或現貨金屬交易之前,獲得獨立的財務、法律和稅務建議。本網站的任何內容不應被視為或解讀為 Taurex 或其任何關聯公司、董事、管理人員或員工的建議。
客戶必須年滿 18 歲才能使用 Taurex 的服務。
居住地: 本网站上的信息不针对美国、加拿大、朝鲜、伊朗、比利时、日本或任何特定国家的居民,也无意向任何国家或司法管辖区的任何人分发或供其使用,因为在这些国家或司法管辖区,分发或使用此类信息将违反当地法律或法规
市场
账户
关于