Zenfinex Global 有限公司,由塞舌尔金融服务局(FSA)监管(SD092)。
交易时间表和市场波动可能会受到市场休市日的影响。
| Symbol Category | 交易品种 |  Bank Holiday 3-November, Monday (Server time UTC+3)  | Thanksgiving Day 27-November, Thursday (Server time UTC+2)  | Thanksgiving Day 28-November, Friday (Server time UTC+2)  | 
|---|---|---|---|---|
| FX | ||||
| FX | All | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | 
| Metals | ||||
| Metals | XAGUSD | Regular Trading Hours | Closed | 01:00-21:45 | 
| Metals | XAUUSD | Regular Trading Hours | Closed | 01:00-21:45 | 
| Metals | XPDUSD | Regular Trading Hours | Closes at 21:30 | Closes at 21:45 | 
| Metals | XPTUSD | Regular Trading Hours | Closes at 21:30 | Closes at 21:45 | 
| Indices | ||||
| Indices | DE40 | Opens at 02:15 | Closes at 23:00 | Closes at 23:00 | 
| Indices | UK100 | Opens at 03:00 | Closes at 23:00 | Closes at 23:00 | 
| Indices | ES35 | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | 
| Indices | EU50 | Opens at 02:15 | Closes at 23:00 | Closes at 23:00 | 
| Indices | FRA40 | Opens at 09:00 | Closes at 23:00 | Closes at 23:00 | 
| Indices | US30 | Regular Trading Hours | Closes at 20:00 | Closes at 20:15 | 
| Indices | US100 | Regular Trading Hours | Closes at 20:00 | Closes at 20:15 | 
| Indices | US500 | Regular Trading Hours | Closes at 20:00 | Closes at 20:15 | 
| Indices | HK50 | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | 
| Indices | AUS200 | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | 
| Indices | JP225 | Regular Trading Hours | Closes at 20:00 | Closes at 20:15 | 
| Indices | CN-H | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | 
| Indices | CN50 | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | 
| Indices | SA40 | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | 
| Energies | ||||
| Energies | BRENT/UKOIL | Regular Trading Hours | Closed | Closes at 21:45 | 
| Energies | WTI/USOIL | Regular Trading Hours | Closed | Closes at 21:45 | 
| Energies | Natural Gas/XNGUSD | Regular Trading Hours | Closed | Closes at 21:45 | 
| Energies | Gasoil | Regular Trading Hours | Closed | Regular Trading Hours | 
| Commodities | ||||
| Commodities | Coffee (Arabica) | Regular Trading Hours | Closed | Regular Trading Hours | 
| Commodities | SugarW | Regular Trading Hours | Closes at 19:00 | Regular Trading Hours | 
| Commodities | Sugar | Regular Trading Hours | Closed | Regular Trading Hours | 
| Commodities | COCOA | Regular Trading Hours | Closed | Regular Trading Hours | 
| Commodities | Coffee Robusta | Regular Trading Hours | Closed | Regular Trading Hours | 
| Commodities | Copper/XCUUSD | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | 
| Commodities | Cotton | Regular Trading Hours | Closed | Regular Trading Hours | 
| Crypto | ||||
| Crypto | All | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | 
| Stocks | ||||
| Stocks | US | Regular Trading Hours | Closed | Closes at 20:00 | 
| Stocks | DE | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | 
| Stocks | FR | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | 
| Stocks | UK | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | 
*请注意,由于开市时间和市场休市流动性较低,点差可能会受到影响。 
时间和日期如有变更,不另行通知。
															Taurex 是 Zenfinex Global Limited 的商号。Zenfinex Global Limited 是在多个司法管辖区运营的关联公司集团的一部分。
在塞舌尔,Taurex 是 Zenfinex Global Limited 的交易名称,受塞舌尔金融服务管理局监管(许可证编号 SD092)。其注册办公地址为 F20, 1st Floor, Eden Plaza, Eden Island, Seychelles,实体办公地址为 Unit G, F28 Eden Plaza, Eden Island, Republic of Seychelles。
Zenfinex Global Limited 是本网站所述或提供的金融产品的发行商和销售商。
風險提示:金融工具交易涉及高風險,並不適合所有投資者。您的投資價值可能會波動,您可能會失去所有投資資本,尤其是在槓桿效應下。在決定交易可能存在保證金的金融工具之前,您應仔細考慮您的投資目標、經驗水平和風險承受能力。確保完全理解所涉及的風險是您的責任,如有必要,請尋求獨立建議。
強烈建議您在進行任何貨幣或現貨金屬交易之前,獲得獨立的財務、法律和稅務建議。本網站的任何內容不應被視為或解讀為 Taurex 或其任何關聯公司、董事、管理人員或員工的建議。
強烈建議您在進行任何貨幣或現貨金屬交易之前,獲得獨立的財務、法律和稅務建議。本網站的任何內容不應被視為或解讀為 Taurex 或其任何關聯公司、董事、管理人員或員工的建議。
客戶必須年滿 18 歲才能使用 Taurex 的服務。
居住地: 本网站上的信息不针对美国、加拿大、朝鲜、伊朗、比利时、日本或任何特定国家的居民,也无意向任何国家或司法管辖区的任何人分发或供其使用,因为在这些国家或司法管辖区,分发或使用此类信息将违反当地法律或法规
市场
账户
关于