Copyright © 2025 de Taurex. Todos los derechos reservados.
Zenfinex Global Limited está regulada por la Autoridad de Servicios Financieros (FSA) de Seychelles (SD092)
Los horarios de operación y la volatilidad del mercado pueden verse significativamente afectados por los días feriados del mercado.
Symbol Category | Símbolos | HK National Day 1-October, Wednesday (Server time UTC+3) | Chinese Mid-Autumn Festival 7-October, Tuesday (Server time UTC+3) | Bank Holiday 27-October, Monday (Server time UTC+3) | Chung Yeung Day 29-October, Wednesday (Server time UTC+3) |
---|---|---|---|---|---|
FX | |||||
FX | All | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
Metals | Metals | Metals | Metals | Metals | |
Metals | XAGUSD | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
Metals | XAUUSD | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
Metals | XPDUSD | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
Metals | XPTUSD | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
Indices | |||||
Indices | DE40 | Regular Trading Hours | Regular Trading Hours | Late Open 02:15 | Regular Trading Hours |
Indices | UK100 | Regular Trading Hours | Regular Trading Hours | Late Open 03:00 | Regular Trading Hours |
Indices | ES35 | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
Indices | EU50 | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
Indices | FRA40 | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
Indices | US30 | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
Indices | US100 | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
Indices | US500 | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
Indices | HK50 | Closed | Closed | Regular Trading Hours | Closed |
Indices | AUS200 | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
Indices | JP225 | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
Indices | CN-H | Closed | Closed | Regular Trading Hours | Closed |
Indices | CN50 | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
Indices | SA40 | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
Energies | |||||
Energies | BRENT/UKOIL | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
Energies | WTI/USOIL | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
Energies | Natural Gas/XNGUSD | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
Energies | Gasoil | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
Commodities | |||||
Commodities | Coffee (Arabica) | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
Commodities | SugarW | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
Commodities | Sugar | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
Commodities | COCOA | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
Commodities | Coffee Robusta | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
Commodities | Copper/XCUUSD | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
Commodities | Cotton | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
Crypto | |||||
Crypto | All | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
Stocks | |||||
Stocks | US | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
Stocks | DE | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
Stocks | FR | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
Stocks | UK | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
*Ten en cuenta que debido a la baja liquidez en los momentos de apertura del mercado y los días feriados, los spreads pueden verse afectados.
Los horarios y fechas están sujetos a cambios sin previo aviso.
Taurex es el nombre comercial de Zenfinex Global Limited. Zenfinex Global Limited forma parte de un grupo de empresas afiliadas que operan en múltiples jurisdicciones.
En Seychelles, Taurex es el nombre comercial de Zenfinex Global Limited, regulada por la Autoridad de Servicios Financieros de Seychelles (número de licencia SD092). Su dirección registrada es F20, 1er piso, Eden Plaza, Isla Eden, Seychelles, y su dirección física es Unidad G, F28 Eden Plaza, Isla Eden, República de Seychelles.
Zenfinex Global Limited es la emisora y vendedora de los productos financieros descritos o disponibles en este sitio web.
Advertencia de Riesgo: Operar con instrumentos financieros apalancados conlleva un alto riesgo y puede resultar en la pérdida total de su capital invertido. Asegúrese de comprender completamente los riesgos, y considere sus objetivos de inversión y nivel de experiencia. Se le recomienda encarecidamente obtener asesoramiento financiero, legal y fiscal independiente antes de realizar cualquier actividad de trading o participar en copy trading. Nada en este sitio debe interpretarse como asesoramiento por parte de Taurex o cualquiera de sus afiliados, directores, funcionarios o empleados.
Los clientes deben tener al menos 18 años de edad para utilizar los servicios de Taurex.
Residencia: La información contenida en este sitio no está dirigida a residentes de Estados Unidos, Canadá, Corea del Norte, Irán, Bélgica, Japón ni de ningún país en particular, y no está destinada a su distribución o uso por parte de ninguna persona en ningún país o jurisdicción donde dicha distribución o uso sea contrario a las leyes o regulaciones locales.
Taurex es el nombre comercial de Zenfinex Global Limited, registrada en la República de Seychelles.
Dirección de la Oficina Registrada: F20, 1er Piso, Eden Plaza, Eden Island, Seychelles, y su dirección física de oficina es Unit G, F28 Eden Plaza, Eden Island, República de Seychelles.
Regulada por la Autoridad de Servicios Financieros bajo el número de licencia: SD092.
Número de Registro: 8428731-1.
MERCADOS
CUENTAS
Acerca de
Copyright © 2025 de Taurex. Todos los derechos reservados.